- Manufacture :
- Series :
- Function :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
7 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 28SSOP | 28-LSSOP (0.220", 5.60mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -20°C ~ 100°C (TA) | Active | 28-SSOPB | 0 | 2000 | 7.5 V ~ 15 V | 200kHz ~ 600kHz | Current Limit, Enable, Frequency Control | - | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.1 V ~ 40 V | 100kHz ~ 500kHz | Current Limit, Enable, Frequency Control | 93% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 2 V ~ 40 V | 170kHz | Current Limit, Enable, Frequency Control | 83% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 2 V ~ 40 V | 170kHz | Current Limit, Enable, Frequency Control | 83% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 2 V ~ 40 V | 170kHz | Current Limit, Enable, Frequency Control | 83% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 2 V ~ 40 V | 170kHz | Current Limit, Enable, Frequency Control | 83% | No | |||
|
|
2,500
In-stock
|
Infineon Technologies | IC REG CTRLR BUCK 14SSOP | 14-LSSOP (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | PG-SSOP-14 | 0 | 2500 | 4.75 V ~ 45 V | 100kHz ~ 700kHz | Current Limit, Enable, Frequency Control | 99% | Yes |