- Package / Case :
-
- 6-TSSOP, SC-88, SOT-363 (8)
- 8-SOIC (0.154", 3.90mm Width) (54)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (1)
- SC-74A, SOT-753 (20)
- SOT-23-3 Flat Leads (6)
- TO-226-2, TO-92-2 (TO-226AC) (7)
- TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) (6)
- TO-236-3, SC-59, SOT-23-3 (81)
- TO-243AA (17)
- TO-261-4, TO-261AA (2)
- Series :
- Reference Type :
- Output Type :
- Mounting Type :
- Part Status :
- Voltage - Input :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Applied Filters :
202 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC62 | TO-243AA | - | Tape & Reel (TR) | 55ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-89-3 | - | - | 0 | 1 | 100mA | 2.5V | 20V | - | - | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 55ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SO | - | - | 0 | 1 | 100mA | 2.5V | 20V | - | - | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 55ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | - | - | 0 | 1 | 100mA | 2.5V | 20V | - | - | 50µA | |||
|
|
VIEW | NXP USA Inc. | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | TO-236AB (SOT23) | - | - | 0 | 3000 | 100mA | 2.495V | 36V | - | - | 600µA | |||
|
|
VIEW | NXP USA Inc. | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | TO-236AB (SOT23) | - | - | 0 | 3000 | 100mA | 2.495V | 36V | - | - | 1mA | |||
|
|
VIEW | NXP USA Inc. | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | TO-236AB (SOT23) | - | - | 0 | 3000 | 100mA | 2.495V | 36V | - | - | 600µA | |||
|
|
VIEW | NXP USA Inc. | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | TO-236AB (SOT23) | - | - | 0 | 3000 | 100mA | 2.495V | 36V | - | - | 600µA | |||
|
|
VIEW | NXP USA Inc. | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | TO-236AB (SOT23) | - | - | 0 | 3000 | 100mA | 2.495V | 36V | - | - | 600µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 3.5 V ~ 20 V | 0 | 2500 | 100mA | 3V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 3.8 V ~ 20 V | 0 | 2500 | 100mA | 3.3V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT ADJ 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C Typical | ±0.4% | Shunt | Adjustable | Surface Mount | -55°C ~ 125°C (TA) | Active | 8-SO | - | - | 2500 | 2500 | 100mA | 2.5V | 36V | - | - | 1mA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3.8 V ~ 20 V | 0 | 2500 | 100mA | 3.3V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3.5 V ~ 20 V | 0 | 2500 | 100mA | 3V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 4.596 V ~ 20 V | 0 | 2500 | 100mA | 4.096V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 5.5 V ~ 20 V | 0 | 2500 | 100mA | 5V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 4.596 V ~ 20 V | 0 | 2500 | 100mA | 4.096V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
GET PRICE |
4,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3 V ~ 20 V | 0 | 2500 | 100mA | 2.5V | - | 8ppmp-p | 9.6ppmrms | - | ||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 5.5 V ~ 20 V | 0 | 2500 | 100mA | 5V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 3.5 V ~ 20 V | 0 | 2500 | 100mA | 3V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 3.8 V ~ 20 V | 0 | 2500 | 100mA | 3.3V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.25V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.175% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | - | - | 0 | 2500 | 100mA | 1.25V | - | 10µVp-p | - | 7µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 5.5 V ~ 20 V | 0 | 2500 | 100mA | 5V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 4.596 V ~ 20 V | 0 | 2500 | 100mA | 4.096V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 3 V ~ 20 V | 0 | 2500 | 100mA | 2.5V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.25V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | - | - | 0 | 2500 | 100mA | 1.25V | - | 10µVp-p | - | 7µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3.5 V ~ 20 V | 0 | 2500 | 100mA | 3V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3.8 V ~ 20 V | 0 | 2500 | 100mA | 3.3V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 5.5 V ~ 20 V | 2500 | 2500 | 100mA | 5V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3 V ~ 20 V | 0 | 2500 | 100mA | 2.5V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 4.596 V ~ 20 V | 0 | 2500 | 100mA | 4.096V | - | 8ppmp-p | 9.6ppmrms | - |