- Tolerance :
- Part Status :
- Supplier Device Package :
- Factory Stock :
- Voltage - Output (Min/Fixed) :
- Current - Cathode :
- Applied Filters :
31 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23R | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Discontinued at Digi-Key | SOT23R | 0 | 3000 | 200mA | 2.495V | 36V | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-89-3 | 0 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-89-3 | 0 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | 8-SOP | 0 | 2500 | 200mA | 2.495V | 36V | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | 8-SOP | 200000 | 2500 | 200mA | 2.495V | 36V | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-25 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | 8-SOP | 0 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-25 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23R | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT23R | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23R | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT23R | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-89-3 | 125000 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3L | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-89-3 | 30000 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-25 | 0 | 3000 | 200mA | 2.495V | 36V | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-25 | 0 | 3000 | 200mA | 2.495V | 36V | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | 8-SOP | 0 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23R | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT23R | 0 | 3000 | 200mA | 2.495V | 36V | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3L | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-89 | 0 | 2500 | 200mA | 2.495V | 36V | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3L | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-89 | 0 | 2500 | 200mA | 2.495V | 36V | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-25 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-25 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
6,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-23-3 | 3000 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Discontinued at Digi-Key | SOT-89-3 | 0 | 2500 | 200mA | 2.495V | 36V | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC59R | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SC-59R | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC59 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SC-59-3 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC59 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Discontinued at Digi-Key | SC-59-3 | 0 | 3000 | 200mA | 2.495V | 36V | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC59 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Discontinued at Digi-Key | SC-59-3 | 0 | 3000 | 200mA | 2.495V | 36V | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC59 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Discontinued at Digi-Key | SC-59-3 | 0 | 3000 | 200mA | 2.495V | 36V | 500µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SC59R | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SC-59R | 0 | 3000 | 200mA | 2.495V | 36V | 500µA | |||
|
|
9,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 200mA | 2.495V | 36V | 500µA |