- Series :
- Temperature Coefficient :
- Tolerance :
- Reference Type :
- Output Type :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Input :
- Noise - 0.1Hz to 10Hz :
- Noise - 10Hz to 10kHz :
10 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3.2mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 1.2V | 6V | 0.8ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3.2mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 1.2V | 6V | 0.8ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3.2mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 1.2V | 6V | 0.8ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3.2mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 1.2V | 6V | 0.8ppmp-p | 2ppmrms | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 1.2V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | Automotive | Tape & Reel (TR) | 60ppm/°C | ±0.67% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 12000 | 0 | 3000 | 10mA | 1.2V | - | 4µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 1.2V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 2.3 V ~ 5.5 V | 0 | 0 | 1000 | 10mA | 1.2V | - | 8µVp-p | 28µVrms | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 1.2V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 40ppm/°C | ±0.4% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 16µA | 2.4 V ~ 5.5 V | 3000 | 0 | 3000 | 100µA | 1.2V | - | - | 12.5µVrms | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 1.2V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 60ppm/°C | ±0.3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 6000 | 0 | 3000 | 10mA | 1.2V | - | 4µVp-p | - | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 1.2V SC70 | SC-70, SOT-323 | - | Tape & Reel (TR) | 40ppm/°C | ±0.4% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SC-70-3 | 16µA | 2.4 V ~ 5.5 V | 12000 | 0 | 3000 | 100µA | 1.2V | - | - | 12.5µVrms | |||
|
|
3,250
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 1.2V SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-6 | 100µA | 2.3 V ~ 5.5 V | 2500 | 0 | 250 | 10mA | 1.2V | - | 8µVp-p | 28µVrms |