- Package / Case :
-
- 16-TFSOP (0.118", 3.00mm Width) Exposed Pad (4)
- 3-WFSFN Exposed Pad (6)
- 5-TSSOP, SC-70-5, SOT-353 (2)
- 6-TSSOP, SC-88, SOT-363 (4)
- 6-WFDFN Exposed Pad (8)
- 8-SOIC (0.154", 3.90mm Width) (77)
- 8-TSSOP (0.173", 4.40mm Width) (2)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (17)
- SC-70, SOT-323 (3)
- SC-74A, SOT-753 (10)
- SOT-23-3 Flat Leads (4)
- SOT-23-5 Thin, TSOT-23-5 (7)
- SOT-23-6 (4)
- SOT-23-6 Thin, TSOT-23-6 (27)
- TO-226-2, TO-92-2 (TO-226AC) (4)
- TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) (15)
- TO-236-3, SC-59, SOT-23-3 (81)
- TO-243AA (11)
- TO-261-4, TO-261AA (3)
- Temperature Coefficient :
-
- 1.5ppm/°C (1)
- 100ppm/°C (24)
- 10ppm/°C (39)
- 121ppm/°C (1)
- 12ppm/°C (2)
- 150ppm/°C (3)
- 15ppm/°C (1)
- 20ppm/°C (36)
- 20ppm/°C Typical (30)
- 25ppm/°C (29)
- 2ppm/°C (2)
- 30ppm/°C (2)
- 30ppm/°C Typical (2)
- 35ppm/°C (2)
- 3ppm/°C (6)
- 40ppm/°C (4)
- 48ppm/°C (1)
- 50ppm/°C (12)
- 50ppm/°C Typical (8)
- 55ppm/°C (7)
- 5ppm/°C (7)
- 60ppm/°C (1)
- 63ppm/°C (1)
- 67ppm/°C (3)
- 70ppm/°C (2)
- 75ppm/°C (3)
- 7ppm/°C (2)
- 80ppm/°C Typical (2)
- 8ppm/°C (3)
- 90ppm/°C (19)
- 9ppm/°C (4)
- Reference Type :
- Output Type :
- Mounting Type :
- Part Status :
- Supplier Device Package :
-
- 16-MSOP (4)
- 3-DFN (2x2) (6)
- 6-DFN (2x2) (8)
- 8-MSOP (17)
- 8-SO (10)
- 8-SOIC (62)
- 8-SOP (5)
- 8-TSSOP (2)
- SC-70-3 (3)
- SC-70-5 (2)
- SOT-223 (3)
- SOT-23 (37)
- SOT-23-3 (42)
- SOT-23-3 (TO-236) (2)
- SOT-23-5 (6)
- SOT-23F (4)
- SOT-25 (4)
- SOT-323-6L (2)
- SOT-70-6 (2)
- SOT-89 (7)
- SOT-89-3 (4)
- TO-92 (1)
- TO-92-3 (18)
- TSOT-23-6 (27)
- TSOT-5 (7)
- Voltage - Input :
-
- 2.7 V ~ 12 V (2)
- 2.7 V ~ 12.6 V (4)
- 2.7 V ~ 5.5 V (4)
- 2.8 V ~ 13.2 V (2)
- 2.8 V ~ 15 V (6)
- 2.8 V ~ 18 V (2)
- 3 V ~ 13.2 V (2)
- 3 V ~ 15 V (18)
- 3 V ~ 18 V (26)
- 3 V ~ 20 V (7)
- 3 V ~ 36 V (12)
- 3 V ~ 40 V (2)
- 3.4 V ~ 20 V (16)
- 4 V ~ 40 V (4)
- 4.5 V ~ 15 V (1)
- 4.5 V ~ 18 V (6)
- 4.5 V ~ 26 V (2)
- 4.5 V ~ 33 V (1)
- 4.5 V ~ 36 V (9)
- 4.5 V ~ 40 V (4)
- 5 V ~ 30 V (6)
- Factory Stock :
-
- 0 (525)
- 10000 (1)
- 1041000 (1)
- 118000 (1)
- 12000 (2)
- 15000 (1)
- 154000 (1)
- 16000 (1)
- 18000 (1)
- 186000 (1)
- 2000 (20)
- 2052000 (1)
- 230000 (1)
- 247000 (1)
- 2490000 (1)
- 279000 (1)
- 294000 (1)
- 30000 (1)
- 33000 (1)
- 330000 (1)
- 36000 (1)
- 468000 (1)
- 51000 (2)
- 57000 (1)
- 5798000 (1)
- 6000 (3)
- 72000 (1)
- 750 (3)
- 8000 (2)
- 9000 (2)
- Noise - 0.1Hz to 10Hz :
-
- 0.25ppmp-p (2)
- 0.5ppmp-p (2)
- 1.25µVp-p (1)
- 1.2µVp-p (3)
- 1.5ppmp-p (16)
- 1.75µVp-p (2)
- 10µVp-p (12)
- 15µVp-p (6)
- 18µVp-p (8)
- 2.1ppmp-p (2)
- 2.5ppmp-p (4)
- 25µVp-p (11)
- 3.2µVrms (5)
- 3.5µVp-p (4)
- 30ppmp-p (16)
- 32µVp-p (7)
- 4ppmp-p (6)
- 4µVp-p (6)
- 50µVp-p (8)
- 5µVp-p (5)
- 6µVp-p (7)
- 70µVp-p (2)
- 8.25µVp-p (3)
- 8ppmp-p (7)
- 8µVp-p (5)
287 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 450µA | 4.5 V ~ 40 V | 0 | 1000 | 20mA | 2.5V | - | - | 10µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 450µA | 4.5 V ~ 40 V | 0 | 2500 | 20mA | 2.5V | - | - | 10µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.4% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 3 V ~ 15 V | 0 | 1000 | 30mA | 2.5V | - | 25µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.4% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 3 V ~ 15 V | 0 | 2500 | 30mA | 2.5V | - | 25µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 10ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 3 V ~ 15 V | 0 | 1000 | 30mA | 2.5V | - | 25µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 10ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 3 V ~ 15 V | 0 | 2500 | 30mA | 2.5V | - | 25µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 5ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 3 V ~ 15 V | 0 | 1000 | 30mA | 2.5V | - | 25µVp-p | - | - | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Obsolete | TO-92-3 | - | - | 0 | 4000 | 15mA | 2.5V | - | - | - | 60µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Obsolete | 8-SOP | - | - | 0 | 1000 | 75mA | 2.5V | - | 50µVp-p | - | 150µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SO | - | - | 0 | 1 | 5mA | 2.5V | - | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-23 | - | - | 0 | 3000 | 5mA | 2.5V | - | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC62 | TO-243AA | - | Tape & Reel (TR) | 55ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-89-3 | - | - | 0 | 1 | 100mA | 2.5V | 20V | - | - | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 55ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SO | - | - | 0 | 1 | 100mA | 2.5V | 20V | - | - | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 55ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | - | - | 0 | 1 | 100mA | 2.5V | 20V | - | - | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 100ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | - | - | 0 | 500 | 15mA | 2.5V | - | - | 45µVrms | 60µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-23 | - | - | 0 | 3000 | 20mA | 2.5V | - | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | - | - | 0 | 500 | 20mA | 2.5V | - | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | - | - | 0 | 500 | 15mA | 2.5V | - | - | 45µVrms | 60µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | - | - | 0 | 500 | 5mA | 2.5V | - | - | 60µVrms | 20µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | PRECISION LOW DROPOUT ULTRA-LOW | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 5ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -55°C ~ 125°C | Active | 8-SOIC | 3.75mA | 3 V ~ 18 V | 0 | 1000 | 10mA | 2.5V | - | 1.2µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT ADJ 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C Typical | ±0.4% | Shunt | Adjustable | Surface Mount | -55°C ~ 125°C (TA) | Active | 8-SO | - | - | 2500 | 2500 | 100mA | 2.5V | 36V | - | - | 1mA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 3 V ~ 36 V | 0 | 2500 | 10mA | 2.5V | - | 1.5ppmp-p | 2ppmrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 0 | 1000 | 5mA | 2.5V | - | 50µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 1.5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TJ) | Active | 8-MSOP | 1.2mA | 3 V ~ 40 V | 0 | 2500 | 10mA | 2.5V | - | 0.5ppmp-p | 0.8ppmrms | - | |||
|
|
GET PRICE |
4,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3 V ~ 20 V | 0 | 2500 | 100mA | 2.5V | - | 8ppmp-p | 9.6ppmrms | - | ||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.5mA | 4 V ~ 40 V | 0 | 2500 | 10mA | 2.5V | - | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | - | - | 0 | 2500 | 50mA | 2.5V | - | 15µVp-p | - | 8µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | - | 10µVp-p | 10µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 3 V ~ 20 V | 0 | 2500 | 100mA | 2.5V | - | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | - | - | 0 | 2500 | 50mA | 2.5V | - | 15µVp-p | - | 8µA |