- Reference Type :
- Supplier Device Package :
13 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 10-DFN2626P | 10-UFDFN Exposed Pad | - | Tape & Reel (TR) | ±1% | Shunt, Dual | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | U-DFN2626-10 | 0 | 0 | 3000 | 15mA | 0.2V | 18V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ X2-DFN201 | 6-XFDFN Exposed Pad | - | Tape & Reel (TR) | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | 6-DFN1520H4 | 27000 | 0 | 3000 | 15mA | 0.2V | 18V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 0 | 0 | 3000 | 15mA | 0.2V | 18V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ DFN2015 | 6-XFDFN Exposed Pad | - | Tape & Reel (TR) | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | DFN1520H4-6 | 9000 | 0 | 3000 | 15mA | 0.2V | 18V | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-5 | 0 | 0 | 3000 | 15mA | 0.2V | 18V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 18000 | 0 | 3000 | 15mA | 0.2V | 18V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ DFN2015 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-353 | 0 | 0 | 3000 | 15mA | 0.2V | 18V | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ TSOT25 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-25 | 48000 | 0 | 3000 | 15mA | 0.2V | 18V | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ DFN2015 | 6-XFDFN Exposed Pad | - | Tape & Reel (TR) | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | DFN1520H4-6 | 0 | 0 | 3000 | 15mA | 0.2V | 18V | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ TSOT25 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-25 | 24000 | 0 | 3000 | 15mA | 0.2V | 18V | 1mA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ 10-DFN2626P | 10-UFDFN Exposed Pad | - | Tape & Reel (TR) | ±0.5% | Shunt, Dual | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | U-DFN2626-10 | 0 | 0 | 3000 | 15mA | 0.2V | 18V | 300µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-5 | 6000 | 0 | 3000 | 15mA | 0.2V | 18V | 300µA | |||
|
|
9,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT353 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-353 | 45000 | 0 | 3000 | 15mA | 0.2V | 18V | 1mA |