- Series :
- Temperature Coefficient :
- Tolerance :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Factory Stock :
- Current - Output :
- Voltage - Output (Min/Fixed) :
- Current - Cathode :
40 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC62 | TO-243AA | - | Tape & Reel (TR) | 55ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-89-3 | 0 | 1 | 100mA | 2.5V | 20V | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 55ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SO | 0 | 1 | 100mA | 2.5V | 20V | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 55ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | 0 | 1 | 100mA | 2.5V | 20V | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-89-3 | 0 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-89-3 | 0 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-25 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | 8-SOP | 0 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-25 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23R | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT23R | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23R | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT23R | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-89-3 | 125000 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3L | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-89-3 | 30000 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | 8-SOP | 0 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | Automotive, AEC-Q100 | Tape & Reel (TR) | 63ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-25 | 0 | 3000 | 100mA | 2.5V | 20V | 600µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT70-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-70-6 | 0 | 3000 | 100mA | 2.5V | 20V | 600µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive, AEC-Q100 | Tape & Reel (TR) | 121ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 2.5V | 20V | 600µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 2.5V | 20V | 600µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 55ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 2.5V | 20V | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT-23F | SOT-23-3 Flat Leads | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23F | 0 | 3000 | 100mA | 2.5V | 20V | 600µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT70-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-70-6 | 0 | 3000 | 100mA | 2.5V | 20V | 600µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 67ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -55°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 2.5V | 20V | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 67ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -55°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 2.5V | 20V | 50µA | |||
|
|
1,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 55ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-223 | 0 | 1000 | 100mA | 2.5V | 20V | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT-23F | SOT-23-3 Flat Leads | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23F | 0 | 3000 | 100mA | 2.5V | 20V | 600µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 2.5V | 20V | 600µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 2.5V | 20V | 600µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 2.5V | 20V | 600µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-25 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-25 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA |