- Series :
- Temperature Coefficient :
- Tolerance :
- Reference Type :
- Mounting Type :
- Operating Temperature :
- Supplier Device Package :
8 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | - | - | 0 | 0 | 2500 | 30mA | 5V | 35µVp-p | - | 15µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | - | - | 0 | 0 | 2500 | 30mA | 5V | 35µVp-p | - | 15µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | - | - | 0 | 0 | 2500 | 30mA | 5V | 35µVp-p | - | 15µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 5.2 V ~ 5.5 V | 3000 | 0 | 1000 | 10mA | 5V | 35µVp-p | 60µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | - | - | 0 | 0 | 2500 | 30mA | 5V | 35µVp-p | - | 15µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.2% | Shunt | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | - | - | 0 | 0 | 2000 | 30mA | 5V | 35µVp-p | - | 15µA | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 5.2 V ~ 5.5 V | 7000 | 0 | 1000 | 10mA | 5V | 35µVp-p | 60µVrms | - | |||
|
|
250
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-6 | 100µA | 5.2 V ~ 5.5 V | 2750 | 0 | 250 | 10mA | 5V | 35µVp-p | 60µVrms | - |