- Temperature Coefficient :
- Tolerance :
- Reference Type :
- Mounting Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Input :
- Voltage - Output (Min/Fixed) :
10 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 65ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 1.6mA | 12 V ~ 40 V | 0 | 1000 | 8mA | 10V | - | 30µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 65ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 1.6mA | 12 V ~ 40 V | 0 | 2500 | 8mA | 10V | - | 30µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | - | - | 0 | 2500 | 30mA | 4.096V | - | 30µVp-p | 15µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | - | - | 0 | 2500 | 30mA | 4.096V | - | 30µVp-p | 15µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | - | - | 0 | 2500 | 30mA | 4.096V | - | 30µVp-p | 15µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | - | - | 0 | 2500 | 30mA | 4.096V | - | 30µVp-p | 15µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 4.096V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.2% | Shunt | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | - | - | 0 | 2000 | 30mA | 4.096V | - | 30µVp-p | 15µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 65ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.6mA | 12 V ~ 40 V | 5000 | 2500 | 8mA | 10V | - | 30µVp-p | - | |||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 65ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.6mA | 12 V ~ 40 V | 5000 | 1000 | 8mA | 10V | - | 30µVp-p | - | |||
|
|
7,500
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.33% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 3.3 V ~ 15 V | 0 | 2500 | 30mA | 3V | - | 30µVp-p | - |