- Temperature Coefficient :
- Mounting Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Input :
- Voltage - Output (Min/Fixed) :
16 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 4.5 V ~ 15 V | 0 | 0 | 2500 | 30mA | 4.096V | - | 40µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 4.5 V ~ 15 V | 0 | 0 | 2500 | 30mA | 4.096V | - | 40µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 4.5 V ~ 15 V | 0 | 0 | 2500 | 30mA | 4.096V | - | 40µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 360µA | 10.9 V ~ 20 V | 0 | 0 | 2500 | 40mA | 10V | - | 40µVp-p | 35µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 360µA | 10.9 V ~ 20 V | 0 | 0 | 2500 | 40mA | 10V | - | 40µVp-p | 35µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.075% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 360µA | 10.9 V ~ 20 V | 0 | 0 | 2500 | 40mA | 10V | - | 40µVp-p | 35µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.125% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 360µA | 10.9 V ~ 20 V | 0 | 0 | 2500 | 40mA | 10V | - | 40µVp-p | 35µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 360µA | 10.9 V ~ 20 V | 0 | 0 | 2500 | 40mA | 10V | - | 40µVp-p | 35µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 360µA | 10.9 V ~ 20 V | 0 | 0 | 2500 | 40mA | 10V | - | 40µVp-p | 35µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 360µA | 10.9 V ~ 20 V | 0 | 0 | 2000 | 40mA | 10V | - | 40µVp-p | 35µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 360µA | 10.9 V ~ 20 V | 0 | 0 | 2000 | 40mA | 10V | - | 40µVp-p | 35µVrms | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 4.5 V ~ 15 V | 0 | 0 | 2500 | 30mA | 4.096V | - | 40µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 4.5 V ~ 15 V | 2500 | 0 | 2500 | 30mA | 4.096V | - | 40µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 4.5 V ~ 15 V | 5000 | 0 | 2500 | 30mA | 4.096V | - | 40µVp-p | - | |||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 4.5 V ~ 15 V | 0 | 0 | 1000 | 30mA | 4.096V | - | 40µVp-p | - | |||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-TSSOP | 45µA | 4.5 V ~ 15 V | 1000 | 0 | 1000 | 30mA | 4.096V | - | 40µVp-p | - |