- Temperature Coefficient :
- Tolerance :
- Reference Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Input :
- Noise - 10Hz to 10kHz :
39 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 5.1 V ~ 15 V | 0 | 0 | 1000 | 30mA | 5V | - | 50µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 5.1 V ~ 15 V | 0 | 0 | 2500 | 30mA | 5V | - | 50µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-TSSOP | 45µA | 5.1 V ~ 15 V | 0 | 0 | 1000 | 30mA | 5V | - | 50µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 5ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 5.1 V ~ 15 V | 0 | 0 | 2500 | 30mA | 5V | - | 50µVp-p | - | - | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Obsolete | 8-SOP | - | - | 0 | 0 | 1000 | 75mA | 2.5V | - | 50µVp-p | - | 150µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 0 | 0 | 1000 | 5mA | 2.5V | - | 50µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 3.5 V ~ 18 V | 0 | 0 | 2500 | 5mA | 3V | - | 50µVp-p | 56µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 3.8 V ~ 18 V | 0 | 0 | 2500 | 5mA | 3.3V | - | 50µVp-p | 67µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 20ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 2500 | 0 | 2500 | 5mA | 2.5V | - | 50µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | - | - | 0 | 0 | 2500 | 20mA | 2.5V | - | 50µVp-p | - | 700µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 3.8 V ~ 18 V | 0 | 0 | 2500 | 5mA | 3.3V | - | 50µVp-p | 67µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 3.5 V ~ 18 V | 0 | 0 | 2500 | 5mA | 3V | - | 50µVp-p | 56µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 3.8 V ~ 18 V | 0 | 0 | 2500 | 5mA | 3.3V | - | 50µVp-p | 67µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 3.5 V ~ 18 V | 7500 | 0 | 2500 | 5mA | 3V | - | 50µVp-p | 56µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 3.8 V ~ 18 V | 0 | 0 | 2500 | 5mA | 3.3V | - | 50µVp-p | 67µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 3.5 V ~ 18 V | 0 | 0 | 2500 | 5mA | 3V | - | 50µVp-p | 56µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) | XFET® | Tape & Reel (TR) | 30ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-TSSOP | 15µA | 3 V ~ 15 V | 0 | 0 | 1000 | 5mA | 2.5V | - | 50µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 3.8 V ~ 18 V | 0 | 0 | 500 | 5mA | 3.3V | - | 50µVp-p | 67µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 3.5 V ~ 18 V | 0 | 0 | 500 | 5mA | 3V | - | 50µVp-p | 56µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 3.5 V ~ 18 V | 500 | 0 | 500 | 5mA | 3V | - | 50µVp-p | 56µVrms | - | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-223 | - | - | 0 | 0 | 1000 | 75mA | 2.5V | - | 50µVp-p | - | 150µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 6.17V SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | - | - | 0 | 0 | 4000 | 50mA | 6.17V | - | 50µVp-p | - | 150µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 6.17V SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | - | - | 0 | 0 | 1000 | 50mA | 6.17V | - | 50µVp-p | - | 150µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 20ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 0 | 0 | 1000 | 5mA | 2.5V | - | 50µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 3.5 V ~ 18 V | 0 | 0 | 500 | 5mA | 3V | - | 50µVp-p | 56µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 3.8 V ~ 18 V | 0 | 0 | 500 | 5mA | 3.3V | - | 50µVp-p | 67µVrms | - | |||
|
|
1,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 4.01V SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-223 | - | - | 0 | 0 | 1000 | 75mA | 4.01V | - | 50µVp-p | - | 150µA | |||
|
|
1,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 4.9V SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-223 | - | - | 0 | 0 | 1000 | 60mA | 4.9V | - | 50µVp-p | - | 150µA | |||
|
|
3,000
In-stock
|
Touchstone Semiconductor | IC VREF SERIES 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-23-3 | 35µA | 2.7 V ~ 12.6 V | 0 | 0 | 3000 | 500µA | 2.5V | - | 50µVp-p | 125µVrms | - | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 9.8V SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | - | - | 0 | 0 | 4000 | 30mA | 9.8V | - | 50µVp-p | - | 150µA |