- Series :
- Temperature Coefficient :
- Tolerance :
- Operating Temperature :
- Voltage - Output (Min/Fixed) :
13 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 20ppm/°C | ±0.33% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 1000 | 0 | 1000 | 5mA | 2.5V | - | 8µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 20ppm/°C | ±0.33% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 0 | 0 | 2500 | 5mA | 2.5V | - | 8µVp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | LTC1258 | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 2.7 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 2.5V | - | 8µVp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | LTC1258 | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 3.2 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 3V | - | 8µVp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | LTC1258 | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 5.2 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 5V | - | 8µVp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | LTC1258 | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 4.296 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 4.096V | - | 8µVp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 2.7 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 2.5V | - | 8µVp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 3.2 V ~ 12.6 V | 7500 | 0 | 2500 | 10mA | 3V | - | 8µVp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 4.296 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 4.096V | - | 8µVp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 5.2 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 5V | - | 8µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 7 V ~ 18 V | 23000 | 0 | 1000 | 30mA | 5V | - | 8µVp-p | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 7 V ~ 18 V | 0 | 0 | 1000 | 10mA | 5V | - | 8µVp-p | |||
|
|
4,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 7 V ~ 18 V | 8000 | 0 | 1000 | 30mA | 5V | - | 8µVp-p |