- Series :
- Temperature Coefficient :
- Reference Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
8 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 40ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 3000 | 0 | 3000 | 15mA | 2.5V | 18µVp-p | - | 50µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 70ppm/°C | ±0.4% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Discontinued at Digi-Key | SOT-23-3 | - | - | 0 | 0 | 250 | 15mA | 2.5V | 18µVp-p | - | 50µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 70ppm/°C | ±0.4% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 3000 | 0 | 3000 | 15mA | 2.5V | 18µVp-p | - | 50µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 2.7 V ~ 5.5 V | 0 | 0 | 1000 | 10mA | 2.5V | 18µVp-p | 42µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 2.7 V ~ 5.5 V | 57000 | 0 | 1000 | 10mA | 2.5V | 18µVp-p | 42µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SC70 | SC-70, SOT-323 | - | Tape & Reel (TR) | 40ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SC-70-3 | - | - | 6000 | 0 | 3000 | 15mA | 2.5V | 18µVp-p | - | 50µA | |||
|
|
9,500
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-6 | 100µA | 2.7 V ~ 5.5 V | 8000 | 0 | 250 | 10mA | 2.5V | 18µVp-p | 42µVrms | - | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-6 | 100µA | 2.7 V ~ 5.5 V | 15000 | 0 | 3000 | 10mA | 2.5V | 18µVp-p | 42µVrms | - |