- Series :
- Temperature Coefficient :
- Tolerance :
- Reference Type :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Input :
- Voltage - Output (Min/Fixed) :
- Noise - 10Hz to 10kHz :
15 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.048V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 75µA | 2.8 V ~ 18 V | 0 | 2500 | 5mA | 2.048V | 22µVp-p | 41µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.048V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 75µA | 2.8 V ~ 18 V | 0 | 2500 | 5mA | 2.048V | 22µVp-p | 41µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 3.2 V ~ 5.5 V | 3000 | 1000 | 10mA | 3V | 22µVp-p | 45µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.048V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 75µA | 2.8 V ~ 18 V | 0 | 2500 | 5mA | 2.048V | 22µVp-p | 41µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.048V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 75µA | 2.8 V ~ 18 V | 0 | 2500 | 5mA | 2.048V | 22µVp-p | 41µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.048V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 75µA | 2.8 V ~ 18 V | 0 | 500 | 5mA | 2.048V | 22µVp-p | 41µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.048V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 75µA | 2.8 V ~ 18 V | 0 | 500 | 5mA | 2.048V | 22µVp-p | 41µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 70ppm/°C | ±0.4% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 3000 | 3000 | 15mA | 3V | 22µVp-p | - | 50µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 3.2 V ~ 5.5 V | 1000 | 1000 | 10mA | 3V | 22µVp-p | 45µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 3V SC70 | SC-70, SOT-323 | - | Tape & Reel (TR) | 40ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SC-70-3 | - | - | 6000 | 3000 | 15mA | 3V | 22µVp-p | - | 50µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 40ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 6000 | 3000 | 15mA | 3V | 22µVp-p | - | 50µA | |||
|
|
500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.048V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 75µA | 2.8 V ~ 18 V | 0 | 500 | 5mA | 2.048V | 22µVp-p | 41µVrms | - | |||
|
|
1,750
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 3V SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-6 | 100µA | 3.2 V ~ 5.5 V | 2750 | 250 | 10mA | 3V | 22µVp-p | 45µVrms | - | |||
|
|
1,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.048V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 75µA | 2.8 V ~ 18 V | 0 | 500 | 5mA | 2.048V | 22µVp-p | 41µVrms | - | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 3V SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-6 | 100µA | 3.2 V ~ 5.5 V | 0 | 3000 | 10mA | 3V | 22µVp-p | 45µVrms | - |