- Series :
- Temperature Coefficient :
- Reference Type :
- Mounting Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Current - Supply :
- Voltage - Output (Min/Fixed) :
- Noise - 10Hz to 10kHz :
53 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | 8-SOIC | 1mA | 7 V ~ 36 V | 0 | 1000 | 10mA | 5V | 10µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | 8-SOIC | 1mA | 7 V ~ 36 V | 0 | 2500 | 10mA | 5V | 10µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.25V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.175% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | - | - | 0 | 2500 | 100mA | 1.25V | 10µVp-p | - | 7µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 10µVp-p | 10µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.25V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | - | - | 0 | 2500 | 100mA | 1.25V | 10µVp-p | - | 7µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 165µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 10µVp-p | 10µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 75µA | 2.6 V ~ 18 V | 0 | 2500 | 5mA | 1.25V | 10µVp-p | 14µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 5 V ~ 36 V | 0 | 1000 | 10mA | 3V | 10µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 75µA | 2.6 V ~ 18 V | 0 | 2500 | 5mA | 1.25V | 10µVp-p | 14µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.25V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | - | - | 0 | 2500 | 100mA | 1.25V | 10µVp-p | - | 7µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 10µVp-p | 10µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.25V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | - | - | 0 | 2500 | 100mA | 1.25V | 10µVp-p | - | 7µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.125% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 10µVp-p | 10µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 10µVp-p | 10µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.25V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | - | - | 0 | 2500 | 100mA | 1.25V | 10µVp-p | - | 7µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 165µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 10µVp-p | 10µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 10µVp-p | 10µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.25V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.2% | Shunt | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | - | - | 0 | 2000 | 100mA | 1.25V | 10µVp-p | - | 7µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 7 V ~ 26 V | 10000 | 1000 | 10mA | 5V | 10µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 7 V ~ 26 V | 10000 | 2500 | 10mA | 5V | 10µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 165µA | 3.4 V ~ 20 V | 0 | 2000 | 40mA | 2.5V | 10µVp-p | 10µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 75µA | 2.6 V ~ 18 V | 0 | 2500 | 5mA | 1.25V | 10µVp-p | 14µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 165µA | 3.4 V ~ 20 V | 0 | 2000 | 40mA | 2.5V | 10µVp-p | 10µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 10ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 5 V ~ 26 V | 0 | 2500 | 10mA | 3V | 10µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 75µA | 2.6 V ~ 18 V | 0 | 2500 | 5mA | 1.25V | 10µVp-p | 14µVrms | - | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 35ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 0 | 3000 | 15mA | 1.225V | 10µVp-p | 95µVrms | 12µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.25V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 35ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 0 | 3000 | 15mA | 1.25V | 10µVp-p | 95µVrms | 12µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.25V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 35ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 0 | 3000 | 15mA | 1.25V | 10µVp-p | 95µVrms | 12µA | |||
|
|
5,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 280µA | 4.5 V ~ 36 V | 0 | 750 | 10mA | 2.5V | 10µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.075% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 10µVp-p | 10µVrms | - |