- Series :
- Temperature Coefficient :
- Reference Type :
- Mounting Type :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Input :
- Factory Stock :
- Voltage - Output (Min/Fixed) :
19 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | - | - | 0 | 0 | 2000 | 20mA | 2.5V, 7V | 6µVp-p | - | 30µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series, Shunt, Buried Zener | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 2mA | 11.5 V ~ 40 V | 0 | 0 | 2500 | 10mA | 10V | 6µVp-p | 3.5µVrms | 1.7mA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | - | - | 0 | 0 | 2500 | 20mA | 2.5V, 7V | 6µVp-p | - | 30µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series, Shunt, Buried Zener | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 2mA | 11.5 V ~ 40 V | 0 | 0 | 2500 | 10mA | 10V | 6µVp-p | 3.5µVrms | 1.7mA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | - | - | 0 | 0 | 2000 | 20mA | 2.5V, 7V | 6µVp-p | - | 30µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | - | - | 0 | 0 | 2000 | 20mA | 2.5V, 7V | 6µVp-p | - | 30µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series, Shunt, Buried Zener | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 2mA | 11.5 V ~ 40 V | 0 | 0 | 2500 | 10mA | 10V | 6µVp-p | 3.5µVrms | 1.7mA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series, Shunt, Buried Zener | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 2mA | 11.5 V ~ 40 V | 0 | 0 | 2500 | 10mA | 10V | 6µVp-p | 3.5µVrms | 1.7mA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | - | - | 0 | 0 | 2500 | 20mA | 2.5V, 7V | 6µVp-p | - | 30µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series, Shunt, Buried Zener | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 2mA | 11.5 V ~ 40 V | 0 | 0 | 2500 | 10mA | 10V | 6µVp-p | 3.5µVrms | 1.7mA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | - | - | 0 | 0 | 2000 | 20mA | 2.5V, 7V | 6µVp-p | - | 30µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 10ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 4.5 V ~ 26 V | 0 | 0 | 2500 | 10mA | 2.5V | 6µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 1mA | 4.5 V ~ 36 V | 468000 | 0 | 3000 | 10mA | 2.5V | 6µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 9ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 1mA | 4.5 V ~ 36 V | 18000 | 0 | 3000 | 10mA | 2.5V | 6µVp-p | - | - | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | 2.5V PRECISIONBANDGAP REF | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 30ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -55°C ~ 125°C | Active | SC-70-5 | 650µA | 4.5 V ~ 15 V | 0 | 0 | 3000 | 10mA | 2.5V | 6µVp-p | - | - | |||
|
|
2,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series, Shunt, Buried Zener | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 2mA | 11.5 V ~ 40 V | 0 | 0 | 2500 | 10mA | 10V | 6µVp-p | 3.5µVrms | 1.7mA | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 10ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 4.5 V ~ 26 V | 0 | 0 | 1000 | 10mA | 2.5V | 6µVp-p | - | - | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 4.5 V ~ 36 V | 16000 | 0 | 1000 | 10mA | 2.5V | 6µVp-p | - | - | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±0.6% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.4mA | 4.5 V ~ 33 V | 2000 | 0 | 1000 | 10mA | 2.5V | 6µVp-p | - | - |