- Temperature Coefficient :
- Tolerance :
- Reference Type :
- Mounting Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Input :
- Voltage - Output (Min/Fixed) :
14 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 65ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 1.6mA | 7 V ~ 40 V | 0 | 0 | 2500 | 10mA | 5V | 15µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.06% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 20µA | 6 V ~ 15 V | 2500 | 0 | 2500 | 5mA | 5V | 15µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) | XFET® | Tape & Reel (TR) | 30ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | 8-TSSOP | 20µA | 6 V ~ 15 V | 0 | 0 | 1000 | 5mA | 5V | 15µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | - | - | 0 | 0 | 2500 | 50mA | 2.5V | 15µVp-p | - | 8µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | - | - | 0 | 0 | 2500 | 50mA | 2.5V | 15µVp-p | - | 8µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | - | - | 0 | 0 | 2500 | 50mA | 2.5V | 15µVp-p | - | 8µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | - | - | 0 | 0 | 2500 | 50mA | 2.5V | 15µVp-p | - | 8µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 30ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 20µA | 6 V ~ 15 V | 12000 | 0 | 1000 | 5mA | 5V | 15µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | - | - | 0 | 0 | 2500 | 50mA | 2.5V | 15µVp-p | - | 8µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.2% | Shunt | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | - | - | 0 | 0 | 2000 | 50mA | 2.5V | 15µVp-p | - | 8µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 65ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.6mA | 7 V ~ 40 V | 5000 | 0 | 2500 | 10mA | 5V | 15µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-6 | 100µA | 2.3 V ~ 5.5 V | 0 | 0 | 3000 | 10mA | 2.048V | 15µVp-p | 38µVrms | - | |||
|
|
250
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.048V SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-6 | 100µA | 2.3 V ~ 5.5 V | 2750 | 0 | 250 | 10mA | 2.048V | 15µVp-p | 38µVrms | - | |||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 65ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.6mA | 7 V ~ 40 V | 14000 | 0 | 1000 | 10mA | 5V | 15µVp-p | - | - |