- Temperature Coefficient :
- Tolerance :
- Reference Type :
- Output Type :
- Operating Temperature :
- Supplier Device Package :
- Current - Supply :
- Voltage - Input :
16 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 3 V ~ 36 V | 0 | 2500 | 10mA | 2.5V | - | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 3 V ~ 36 V | 0 | 500 | 10mA | 2.5V | - | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 3 V ~ 36 V | 0 | 2500 | 10mA | 2.5V | - | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES DL 2.5V 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 4.5 V ~ 36 V | 0 | 2500 | 20mA | 2.5V | 6V | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES DL 2.5V 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 4.5 V ~ 36 V | 0 | 2500 | 20mA | 2.5V | 6V | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES DL 2.5V 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 4.5 V ~ 36 V | 0 | 2500 | 20mA | 2.5V | 6V | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 3 V ~ 36 V | 0 | 2500 | 10mA | 2.5V | - | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES DL 2.5V 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 4.5 V ~ 36 V | 0 | 2500 | 20mA | 2.5V | 6V | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 6-SOT-23 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 600µA | 3 V ~ 36 V | 0 | 2500 | 10mA | 2.5V | - | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 3 V ~ 36 V | 0 | 2500 | 10mA | 2.5V | - | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 6-SOT-23 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 600µA | 3 V ~ 36 V | 0 | 2500 | 10mA | 2.5V | - | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 6-SOT-23 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 600µA | 3 V ~ 36 V | 0 | 500 | 10mA | 2.5V | - | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 3 V ~ 36 V | 0 | 500 | 10mA | 2.5V | - | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 3 V ~ 36 V | 0 | 500 | 10mA | 2.5V | - | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 6-SOT-23 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 600µA | 3 V ~ 36 V | 0 | 500 | 10mA | 2.5V | - | 1.5ppmp-p | 2ppmrms | |||
|
|
2,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 3 V ~ 36 V | 0 | 500 | 10mA | 2.5V | - | 1.5ppmp-p | 2ppmrms |