- Temperature Coefficient :
- Tolerance :
- Reference Type :
- Output Type :
- Operating Temperature :
- Supplier Device Package :
- Current - Supply :
- Voltage - Input :
18 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 5.5 V ~ 36 V | 0 | 2500 | 10mA | 5V | - | 2.2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 5.5 V ~ 36 V | 0 | 2500 | 10mA | 5V | - | 2.2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 7.5 V ~ 36 V | 0 | 2500 | 20mA | 5V | 6V | 2.2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 3.6 V ~ 13.2 V | 0 | 2500 | 5mA | 3.3V | - | 2.2ppmp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 7.5 V ~ 36 V | 0 | 2500 | 20mA | 5V | 6V | 2.2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 7.5 V ~ 36 V | 0 | 2500 | 20mA | 5V | 6V | 2.2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 5.5 V ~ 36 V | 0 | 2500 | 10mA | 5V | - | 2.2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 7.5 V ~ 36 V | 0 | 2500 | 20mA | 5V | 6V | 2.2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 6-SOT-23 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 600µA | 5.5 V ~ 36 V | 0 | 2500 | 10mA | 5V | - | 2.2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 3.6 V ~ 13.2 V | 0 | 2500 | 5mA | 3.3V | - | 2.2ppmp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 5.5 V ~ 36 V | 7500 | 2500 | 10mA | 5V | - | 2.2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 6-SOT-23 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 600µA | 5.5 V ~ 36 V | 0 | 2500 | 10mA | 5V | - | 2.2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 5.5 V ~ 36 V | 0 | 500 | 10mA | 5V | - | 2.2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 5.5 V ~ 36 V | 0 | 500 | 10mA | 5V | - | 2.2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 6-SOT-23 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 600µA | 5.5 V ~ 36 V | 0 | 500 | 10mA | 5V | - | 2.2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 6-SOT-23 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 600µA | 5.5 V ~ 36 V | 0 | 500 | 10mA | 5V | - | 2.2ppmp-p | 2ppmrms | |||
|
|
1,000
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 5.5 V ~ 36 V | 0 | 500 | 10mA | 5V | - | 2.2ppmp-p | 2ppmrms | |||
|
|
1,000
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 5.5 V ~ 36 V | 0 | 500 | 10mA | 5V | - | 2.2ppmp-p | 2ppmrms |