- Series :
- Temperature Coefficient :
- Reference Type :
- Output Type :
- Mounting Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
24 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±0.82% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-23-3 | - | - | 0 | 0 | 10000 | 10mA | 1.225V | - | 5µVp-p | 20µVrms | 50µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 225µA | 5.9 V ~ 20 V | 0 | 0 | 2500 | 40mA | 5V | - | 20µVp-p | 20µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 225µA | 5.9 V ~ 20 V | 0 | 0 | 2500 | 40mA | 5V | - | 20µVp-p | 20µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.075% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 225µA | 5.9 V ~ 20 V | 0 | 0 | 2500 | 40mA | 5V | - | 20µVp-p | 20µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 225µA | 5.9 V ~ 20 V | 0 | 0 | 2500 | 40mA | 5V | - | 20µVp-p | 20µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 225µA | 5.9 V ~ 20 V | 0 | 0 | 2500 | 40mA | 5V | - | 20µVp-p | 20µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 225µA | 5.9 V ~ 20 V | 0 | 0 | 2500 | 40mA | 5V | - | 20µVp-p | 20µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 225µA | 5.9 V ~ 20 V | 0 | 0 | 2500 | 40mA | 5V | - | 20µVp-p | 20µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 225µA | 5.9 V ~ 20 V | 0 | 0 | 2000 | 40mA | 5V | - | 20µVp-p | 20µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 1.2875V SC70 | SC-70, SOT-323 | - | Tape & Reel (TR) | 220ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SC-70-3 | - | - | 0 | 0 | 10000 | 10mA | 1.2875V | - | 5µVp-p | 20µVrms | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive, AEC-Q100 | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | - | - | 21000 | 0 | 3000 | 12MA | 1.24V | 10V | - | 20µVrms | 73µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.125% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 225µA | 5.9 V ~ 20 V | 0 | 0 | 2500 | 40mA | 5V | - | 20µVp-p | 20µVrms | - | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±0.5% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | - | - | 0 | 0 | 3000 | 12MA | 1.225V | - | - | 20µVrms | 68µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | - | - | 0 | 0 | 3000 | 12MA | 1.225V | - | - | 20µVrms | 73µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.08% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-23-3 | - | - | 0 | 0 | 3000 | 10mA | 1.225V | - | 5µVp-p | 20µVrms | 50µA | |||
|
|
GET PRICE |
1,800
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 225µA | 5.9 V ~ 20 V | 0 | 0 | 2000 | 40mA | 5V | - | 20µVp-p | 20µVrms | - | ||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 1.25V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.12% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 3000 | 0 | 3000 | 10mA | 1.25V | - | 4.5µVp-p | 20µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 1.225V SC70 | SC-70, SOT-323 | - | Tape & Reel (TR) | 50ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SC-70-3 | - | - | 9000 | 0 | 3000 | 10mA | 1.225V | - | 5µVp-p | 20µVrms | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.225V SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | - | - | 0 | 0 | 3000 | 12MA | 1.225V | - | - | 20µVrms | 73µA | |||
|
|
250
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.08% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 6000 | 0 | 250 | 10mA | 1.225V | - | 5µVp-p | 20µVrms | 50µA | |||
|
|
36,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | - | - | 0 | 0 | 3000 | 12MA | 1.24V | 10V | - | 20µVrms | 73µA | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.08% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 54000 | 0 | 3000 | 10mA | 1.225V | - | 5µVp-p | 20µVrms | 50µA | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 1.25V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±0.12% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 0 | 0 | 3000 | 10mA | 1.25V | - | 4.5µVp-p | 20µVrms | 60µA | |||
|
|
9,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±0.82% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 9000 | 0 | 3000 | 10mA | 1.225V | - | 5µVp-p | 20µVrms | 50µA |