- Temperature Coefficient :
- Mounting Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Factory Stock :
- Voltage - Output (Min/Fixed) :
12 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 0 | 0 | 2500 | 20mA | 2.5V | - | - | 120µVrms | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 2000 | 0 | 2000 | 20mA | 2.5V | - | - | 120µVrms | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1.5% | Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 0 | 0 | 2000 | 20mA | 2.5V | - | - | 120µVrms | 20µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.048V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SC-70-3 | 0 | 0 | 250 | 15mA | 2.048V | - | 2.8µVrms | 120µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.048V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SC-70-3 | 0 | 0 | 250 | 15mA | 2.048V | - | 2.8µVrms | 120µVrms | 60µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 0 | 2000 | 20mA | 2.5V | - | - | 120µVrms | 20µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.048V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | 30000 | 0 | 3000 | 15mA | 2.048V | - | 2.8µVrms | 120µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.048V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | 0 | 0 | 3000 | 15mA | 2.048V | - | 2.8µVrms | 120µVrms | 60µA | |||
|
|
2,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 0 | 0 | 2500 | 20mA | 2.5V | - | - | 120µVrms | 20µA | |||
|
|
4,000
In-stock
|
onsemi | IC VREF SHUNT 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 80ppm/°C Typical | ±1.5% | Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 0 | 0 | 2000 | 20mA | 2.5V | - | - | 120µVrms | 30µA | |||
|
|
2,500
In-stock
|
onsemi | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 80ppm/°C Typical | ±1.5% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 0 | 0 | 2500 | 20mA | 2.5V | - | - | 120µVrms | 30µA | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 2.048V SOT23 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 105000 | 0 | 3000 | 15mA | 2.048V | - | 2.8µVrms | 120µVrms | 60µA |