- Package / Case :
- Temperature Coefficient :
- Part Status :
- Supplier Device Package :
11 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 5V 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 100ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SO | 0 | 1 | 15mA | 5V | 105µVrms | 60µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 5V 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SO | 0 | 1 | 15mA | 5V | 105µVrms | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 15mA | 5V | 105µVrms | 60µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 15mA | 5V | 105µVrms | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 5V | 105µVrms | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 5V | 105µVrms | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 5V | 105µVrms | 60µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 5mA | 5V | 105µVrms | 25µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 5mA | 5V | 105µVrms | 25µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 5V | 105µVrms | 50µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 5V | 105µVrms | 60µA |