- Manufacture :
- Series :
- Temperature Coefficient :
- Reference Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
9 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 100ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | - | - | 0 | 500 | 15mA | 2.5V | - | 45µVrms | 60µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | - | - | 0 | 500 | 15mA | 2.5V | - | 45µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 3.2 V ~ 5.5 V | 3000 | 1000 | 10mA | 3V | 22µVp-p | 45µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 3.2 V ~ 5.5 V | 1000 | 1000 | 10mA | 3V | 22µVp-p | 45µVrms | - | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 0 | 3000 | 15mA | 2.5V | - | 45µVrms | 60µA | |||
|
|
9,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | - | - | 0 | 3000 | 15mA | 2.5V | - | 45µVrms | 60µA | |||
|
|
1,750
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 3V SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-6 | 100µA | 3.2 V ~ 5.5 V | 2750 | 250 | 10mA | 3V | 22µVp-p | 45µVrms | - | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 3V SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-6 | 100µA | 3.2 V ~ 5.5 V | 0 | 3000 | 10mA | 3V | 22µVp-p | 45µVrms | - | |||
|
|
21,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±0.5% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | - | - | 0 | 3000 | 15mA | 2.5V | - | 45µVrms | 60µA |