- Temperature Coefficient :
- Tolerance :
- Operating Temperature :
- Supplier Device Package :
- Current - Supply :
- Voltage - Input :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
18 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 2.2 V ~ 18 V | 0 | 0 | 500 | 5mA | 1.25V | 30ppmp-p | 50µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 2.2 V ~ 18 V | 0 | 0 | 2500 | 5mA | 1.25V | 30ppmp-p | 50µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 1.5µA | 2.2 V ~ 18 V | 0 | 0 | 500 | 5mA | 1.25V | 30ppmp-p | 50µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 1.5µA | 2.2 V ~ 18 V | 0 | 0 | 2500 | 5mA | 1.25V | 30ppmp-p | 50µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 2.2 V ~ 18 V | 0 | 0 | 2500 | 5mA | 1.25V | 30ppmp-p | 50µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 2.2 V ~ 18 V | 0 | 0 | 500 | 5mA | 1.25V | 30ppmp-p | 50µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 1.5µA | 2.2 V ~ 18 V | 0 | 0 | 2500 | 5mA | 1.25V | 30ppmp-p | 50µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 2.2 V ~ 18 V | 0 | 0 | 500 | 5mA | 1.25V | 30ppmp-p | 50µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 2.2 V ~ 18 V | 0 | 0 | 2500 | 5mA | 1.25V | 30ppmp-p | 50µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 1.5µA | 2.2 V ~ 18 V | 0 | 0 | 2500 | 5mA | 1.25V | 30ppmp-p | 50µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 2.2 V ~ 18 V | 0 | 0 | 2500 | 5mA | 1.25V | 30ppmp-p | 50µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 1.5µA | 2.2 V ~ 18 V | 0 | 0 | 2500 | 5mA | 1.25V | 30ppmp-p | 50µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 2.2 V ~ 18 V | 0 | 0 | 500 | 5mA | 1.25V | 30ppmp-p | 50µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 1.5µA | 2.2 V ~ 18 V | 0 | 0 | 500 | 5mA | 1.25V | 30ppmp-p | 50µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 1.5µA | 2.2 V ~ 18 V | 0 | 0 | 500 | 5mA | 1.25V | 30ppmp-p | 50µVrms | |||
|
|
2,000
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 1.25V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 1.5µA | 2.2 V ~ 18 V | 0 | 0 | 500 | 5mA | 1.25V | 30ppmp-p | 50µVrms | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 70µA | 2.7 V ~ 12 V | 36000 | 0 | 3000 | 5mA | 2.5V | 70µVp-p | 50µVrms | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±0.8% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 70µA | 2.7 V ~ 12 V | 33000 | 0 | 3000 | 5mA | 2.5V | 70µVp-p | 50µVrms |