- Manufacture :
- Package / Case :
- Temperature Coefficient :
- Tolerance :
- Reference Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
9 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 4.096V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | - | - | 0 | 0 | 500 | 15mA | 4.096V | - | 90µVrms | 60µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 4.096V 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 100ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SO | - | - | 0 | 0 | 1 | 15mA | 4.096V | - | 90µVrms | 60µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | - | - | 0 | 0 | 3000 | 5mA | 4.096V | - | 90µVrms | 23µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±0.98% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SOT-23-3 | 70µA | 4.3 V ~ 12 V | 0 | 0 | 250 | 5mA | 4.096V | 110µVp-p | 90µVrms | - | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | - | - | 0 | 0 | 3000 | 15mA | 4.096V | - | 90µVrms | 60µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | - | - | 0 | 0 | 3000 | 15mA | 4.096V | - | 90µVrms | 60µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | - | - | 0 | 0 | 3000 | 5mA | 4.096V | - | 90µVrms | 23µA | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 70µA | 4.3 V ~ 12 V | 0 | 0 | 3000 | 5mA | 4.096V | 110µVp-p | 90µVrms | - | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±0.98% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 70µA | 4.3 V ~ 12 V | 3000 | 0 | 3000 | 5mA | 4.096V | 110µVp-p | 90µVrms | - |