- Temperature Coefficient :
- Tolerance :
- Current - Supply :
- Voltage - Input :
30 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 350µA | 10.9 V ~ 20 V | 0 | 2500 | 40mA | 10V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 175µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 220µA | 3.9 V ~ 20 V | 0 | 2500 | 40mA | 3V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 240µA | 5.9 V ~ 20 V | 10000 | 2500 | 40mA | 5V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 220µA | 4.2 V ~ 20 V | 0 | 2500 | 40mA | 3.3V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 240µA | 5.9 V ~ 20 V | 0 | 2500 | 40mA | 5V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 175µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 220µA | 4.2 V ~ 20 V | 0 | 2500 | 40mA | 3.3V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 220µA | 3.9 V ~ 20 V | 0 | 2500 | 40mA | 3V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 350µA | 10.9 V ~ 20 V | 0 | 2500 | 40mA | 10V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.5% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 240µA | 5.9 V ~ 20 V | 0 | 2500 | 40mA | 5V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.5% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 220µA | 4.2 V ~ 20 V | 0 | 2500 | 40mA | 3.3V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.5% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 175µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.5% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 350µA | 10.9 V ~ 20 V | 0 | 2500 | 40mA | 10V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.5% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 220µA | 3.9 V ~ 20 V | 0 | 2500 | 40mA | 3V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 220µA | 4.2 V ~ 20 V | 0 | 500 | 40mA | 3.3V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.5% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 350µA | 10.9 V ~ 20 V | 0 | 500 | 40mA | 10V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.5% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 220µA | 4.2 V ~ 20 V | 0 | 500 | 40mA | 3.3V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 240µA | 5.9 V ~ 20 V | 0 | 500 | 40mA | 5V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 240µA | 5.9 V ~ 20 V | 0 | 500 | 40mA | 5V | 4µVp-p | 4µVrms | |||
|
|
500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 175µA | 3.4 V ~ 20 V | 0 | 500 | 40mA | 2.5V | 4µVp-p | 4µVrms | |||
|
|
500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 220µA | 3.9 V ~ 20 V | 0 | 500 | 40mA | 3V | 4µVp-p | 4µVrms | |||
|
|
500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 220µA | 4.2 V ~ 20 V | 0 | 500 | 40mA | 3.3V | 4µVp-p | 4µVrms | |||
|
|
500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 220µA | 3.9 V ~ 20 V | 0 | 500 | 40mA | 3V | 4µVp-p | 4µVrms | |||
|
|
500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 10V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 350µA | 10.9 V ~ 20 V | 0 | 500 | 40mA | 10V | 4µVp-p | 4µVrms | |||
|
|
1,000
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.5% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 240µA | 5.9 V ~ 20 V | 0 | 500 | 40mA | 5V | 4µVp-p | 4µVrms | |||
|
|
1,000
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 10V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 350µA | 10.9 V ~ 20 V | 0 | 500 | 40mA | 10V | 4µVp-p | 4µVrms | |||
|
|
4,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 175µA | 3.4 V ~ 20 V | 0 | 500 | 40mA | 2.5V | 4µVp-p | 4µVrms | |||
|
|
500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.5% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 220µA | 3.9 V ~ 20 V | 0 | 500 | 40mA | 3V | 4µVp-p | 4µVrms | |||
|
|
6,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.5% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 175µA | 3.4 V ~ 20 V | 0 | 500 | 40mA | 2.5V | 4µVp-p | 4µVrms |