- Temperature Coefficient :
- Tolerance :
- Operating Temperature :
8 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 4.6 V ~ 18 V | 0 | 2500 | 5mA | 4.096V | 60µVp-p | 89µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 4.6 V ~ 18 V | 0 | 2500 | 5mA | 4.096V | 60µVp-p | 89µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 4.6 V ~ 18 V | 0 | 2500 | 5mA | 4.096V | 60µVp-p | 89µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 4.6 V ~ 18 V | 0 | 2500 | 5mA | 4.096V | 60µVp-p | 89µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 4.6 V ~ 18 V | 0 | 500 | 5mA | 4.096V | 60µVp-p | 89µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 4.6 V ~ 18 V | 0 | 500 | 5mA | 4.096V | 60µVp-p | 89µVrms | |||
|
|
1,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 4.096V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 4.6 V ~ 18 V | 0 | 500 | 5mA | 4.096V | 60µVp-p | 89µVrms | |||
|
|
1,000
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 4.096V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 4.6 V ~ 18 V | 0 | 500 | 5mA | 4.096V | 60µVp-p | 89µVrms |