- Temperature Coefficient :
- Tolerance :
- Reference Type :
- Operating Temperature :
- Voltage - Input :
8 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series, Buried Zener | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.5mA | 7.2 V ~ 40 V | 0 | 2500 | 10mA | 5V | 3µVp-p | 2.2µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series, Buried Zener | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 1.5mA | 7.2 V ~ 40 V | 0 | 2500 | 10mA | 5V | 3µVp-p | 2.2µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±1% | Series, Buried Zener | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 1.5mA | 7.2 V ~ 40 V | 0 | 2500 | 10mA | 5V | 3µVp-p | 2.2µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series, Buried Zener | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.5mA | 7.2 V ~ 40 V | 0 | 2500 | 10mA | 5V | 3µVp-p | 2.2µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series, Buried Zener | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 1.5mA | 7.2 V ~ 40 V | 0 | 2500 | 10mA | 5V | 3µVp-p | 2.2µVrms | - | |||
|
|
2,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series, Buried Zener | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 1.5mA | 7.2 V ~ 40 V | 0 | 2500 | 10mA | 5V | 3µVp-p | 2.2µVrms | - | |||
|
|
2,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.5% | Series, Shunt, Buried Zener | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 2mA | 11.5 V ~ 40 V | 0 | 2500 | 10mA | 10V | 3µVp-p | 2.2µVrms | 1.7mA | |||
|
|
2,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series, Buried Zener | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.5mA | 7.2 V ~ 40 V | 0 | 2500 | 10mA | 5V | 3µVp-p | 2.2µVrms | - |