- Package / Case :
- Series :
- Temperature Coefficient :
- Part Status :
- Supplier Device Package :
8 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SC-70-3 | 0 | 0 | 250 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SOT-23-3 | 0 | 0 | 250 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 0 | 0 | 3000 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | 12000 | 0 | 3000 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | 6000 | 0 | 3000 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 0 | 0 | 3000 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 18000 | 0 | 3000 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 3000 | 0 | 3000 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA |