- Package / Case :
- Supplier Device Package :
- Voltage - Output (Min/Fixed) :
8 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 35ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 15mA | 1.225V | 10µVp-p | 95µVrms | 12µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.25V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 35ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 15mA | 1.25V | 10µVp-p | 95µVrms | 12µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.25V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 35ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 15mA | 1.25V | 10µVp-p | 95µVrms | 12µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.225V SOT323-3 | SC-70, SOT-323 | - | Tape & Reel (TR) | 35ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-323 | 0 | 3000 | 15mA | 1.225V | 10µVp-p | 95µVrms | 12µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.25V SOT323-3 | SC-70, SOT-323 | - | Tape & Reel (TR) | 35ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-323-3 | 0 | 3000 | 15mA | 1.25V | 10µVp-p | 95µVrms | 12µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.225V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 35ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 15mA | 1.225V | 10µVp-p | 95µVrms | 12µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.25V SOT323 | SC-70, SOT-323 | - | Tape & Reel (TR) | 35ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-323 | 0 | 3000 | 15mA | 1.25V | 10µVp-p | 95µVrms | 12µA | |||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT 1.225V SOT323 | SC-70, SOT-323 | - | Tape & Reel (TR) | 35ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-323 | 0 | 3000 | 15mA | 1.225V | 10µVp-p | 95µVrms | 12µA |