- Series :
- Temperature Coefficient :
- Tolerance :
- Output Type :
- Mounting Type :
- Operating Temperature :
- Supplier Device Package :
- Current - Output :
- Voltage - Output (Min/Fixed) :
- Applied Filters :
20 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 0 | 2500 | 20mA | 2.5V | - | 50µVp-p | 700µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Shunt | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 2000 | 10mA | 5V | - | - | 700µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 25000 | 2500 | 100mA | 2.495V | 36V | - | 700µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.495V | 36V | - | 700µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 100ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | 8-SO | 0 | 2500 | 100mA | 2.5V | 36V | - | 700µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SO | 0 | 2500 | 100mA | 2.495V | 36V | - | 700µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.495V | 36V | - | 700µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ 8-SO | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | 100ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SO | 0 | 2500 | 100mA | 2.5V | 36V | - | 700µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 2.495V | 36V | - | 700µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.495V | 36V | - | 700µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-25 | 0 | 3000 | 100mA | 2.495V | 36V | - | 700µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-25 | 0 | 3000 | 100mA | 2.495V | 36V | - | 700µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | 8-SO | 0 | 2500 | 100mA | 2.495V | 36V | - | 700µA | |||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-323-6L | 0 | 3000 | 100mA | 2.495V | 36V | - | 700µA | |||
|
|
2,000
In-stock
|
Linear Technology/Analog Devices | IC VREF SHUNT 5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 34ppm/°C | ±1% | Shunt | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 2000 | 10mA | 5V | - | - | 700µA | |||
|
|
2,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-2, TO-92-2 (TO-226AC) | - | Tape & Reel (TR) | 100ppm/°C | ±0.25% | Shunt | Adjustable | Through Hole | -40°C ~ 105°C (TA) | Active | TO-92-3 | 0 | 2000 | 100mA | 2.5V | 36V | - | 700µA | |||
|
|
18,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.495V | 36V | - | 700µA | |||
|
|
14,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Through Hole | -40°C ~ 105°C (TA) | Active | TO-92-3 | 0 | 2000 | 100mA | 2.495V | 36V | - | 700µA | |||
|
|
15,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.495V | 36V | - | 700µA | |||
|
|
6,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.495V | 36V | - | 700µA |