- Manufacture :
- Temperature Coefficient :
- Tolerance :
- Output Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Output (Min/Fixed) :
- Applied Filters :
30 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 52ppm/°C | ±2.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-89-3 | 0 | 1 | 25mA | 1.24V | 15V | - | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 52ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-89-3 | 0 | 1000 | 25mA | 1.24V | 15V | - | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 52ppm/°C | ±2.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | 0 | 1 | 25mA | 1.24V | 15V | - | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 52ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | 0 | 1 | 25mA | 1.24V | 15V | - | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 52ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 25mA | 1.24V | 15V | - | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 52ppm/°C | ±2.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 25mA | 1.24V | 15V | - | 100µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 1.2V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | Automotive | Tape & Reel (TR) | 60ppm/°C | ±0.67% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 12000 | 3000 | 10mA | 1.2V | - | 4µVp-p | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | Automotive, AEC-Q100 | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-25 | 0 | 3000 | 15mA | 1.24V | 18V | - | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-25 | 0 | 3000 | 15mA | 1.24V | 18V | - | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREG SHUNT REG ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 2.495V | 36V | - | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 2.5V | 36V | - | 100µA | |||
|
|
1,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 2.5V | 36V | - | 100µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 1.2V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 60ppm/°C | ±0.3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 6000 | 3000 | 10mA | 1.2V | - | 4µVp-p | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±0.2% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 1.24V | 18V | - | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-25-5 | 0 | 3000 | 15mA | 1.24V | 18V | - | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREG SHUNT REG ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 27000 | 3000 | 100mA | 2.495V | 36V | - | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive, AEC-Q100 | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 1.24V | 18V | - | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREG SHUNT REG ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 2490000 | 3000 | 100mA | 2.5V | 36V | - | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 2.5V | 36V | - | 100µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREG SHUNT REG ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.5V | 36V | - | 100µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SC70 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-6 | 0 | 3000 | 15mA | 1.24V | 18V | - | 100µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 2.5V | 36V | - | 100µA | |||
|
|
6,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 25mA | 1.24V | 10V | - | 100µA | |||
|
|
12,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive, AEC-Q100 | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 1.24V | 18V | - | 100µA | |||
|
|
6,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SC70 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-6 | 18000 | 3000 | 15mA | 1.24V | 18V | - | 100µA | |||
|
|
21,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 1V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 85ppm/°C | ±0.35% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 10mA | 1V | - | 4µVp-p | 100µA | |||
|
|
30,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±2.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 25mA | 1.24V | 10V | - | 100µA | |||
|
|
69,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 1.24V | 10V | - | 100µA | |||
|
|
21,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 1.24V | 18V | - | 100µA | |||
|
|
120,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 0 | 3000 | 15mA | 1.24V | 18V | - | 100µA |