- Package / Case :
-
- 5-TSSOP, SC-70-5, SOT-353 (2)
- 6-TSSOP, SC-88, SOT-363 (3)
- 6-XFDFN Exposed Pad (2)
- 8-SOIC (0.154", 3.90mm Width) (13)
- SC-74A, SOT-753 (6)
- SOT-23-3 Flat Leads (2)
- SOT-23-5 Thin, TSOT-23-5 (2)
- TO-226-2, TO-92-2 (TO-226AC) (4)
- TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) (3)
- TO-236-3, SC-59, SOT-23-3 (28)
- TO-243AA (6)
- Series :
- Temperature Coefficient :
- Reference Type :
- Output Type :
- Mounting Type :
- Part Status :
- Current - Output :
- Voltage - Output (Min/Fixed) :
- Applied Filters :
71 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES/SHUNT PROG 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04%, ±0.03% | Series, Shunt | Programmable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 4 V ~ 36 V | 0 | 2500 | 10mA | ±2.5V, ±3V | - | 4µVp-p | 1mA | |||
|
|
VIEW | NXP USA Inc. | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | TO-236AB (SOT23) | - | 0 | 3000 | 100mA | 2.495V | 36V | - | 1mA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT ADJ 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C Typical | ±0.4% | Shunt | Adjustable | Surface Mount | -55°C ~ 125°C (TA) | Active | 8-SO | - | 2500 | 2500 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES/SHUNT PROG 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06%, ±0.17% | Series, Shunt | Programmable | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 4 V ~ 36 V | 0 | 1000 | 10mA | ±2.5V, ±3V | - | 4µVp-p | 1mA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT ADJ 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C Typical | ±0.4% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | - | 0 | 2500 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT ADJ TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 50ppm/°C Typical | ±0.4% | Shunt | Adjustable | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | - | 0 | 2000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT ADJ TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 30ppm/°C Typical | ±0.4% | Shunt | Adjustable | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | - | 0 | 2000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | SC-74A, SOT-753 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | - | 0 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89-3 | - | 279000 | 1000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | - | 0 | 1000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | - | 1041000 | 1000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-2, TO-92-2 (TO-226AC) | - | Tape & Reel (TR) | 100ppm/°C | ±0.4% | Shunt | Adjustable | Through Hole | -40°C ~ 105°C (TA) | Active | TO-92-3 | - | 0 | 2000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | SC-74A, SOT-753 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | - | 0 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | - | 12000 | 3000 | 100mA | 2.5V | 18V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.4% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | - | 0 | 3000 | 100mA | 2.5V | 18V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.4% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | - | 0 | 3000 | 100mA | 2.5V | 18V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | - | 3000 | 3000 | 100mA | 2.5V | 18V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | - | 0 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±2.21% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-5 | - | 0 | 6000 | 100mA | 2.495V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±2.21% | Shunt | Adjustable | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-5 | - | 0 | 9000 | 100mA | 2.495V | 36V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | - | 2052000 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | - | 0 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±0.4% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-23-3 | - | 0 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 90ppm/°C | ±0.4% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-23-5 | - | 0 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | 90ppm/°C | ±0.4% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-323-6L | - | 0 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-3 | - | 0 | 3000 | 100mA | 2.5V | 24V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89-3 | - | 0 | 1000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±2.21% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-3 | - | 0 | 3000 | 100mA | 2.495V | 36V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89-3 | - | 247000 | 1000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
1,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.4% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | - | 230000 | 1000 | 100mA | 2.5V | 36V | - | 1mA |