- Series :
- Temperature Coefficient :
- Reference Type :
- Mounting Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Output (Min/Fixed) :
- Noise - 10Hz to 10kHz :
- Applied Filters :
30 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SO | 0 | 1 | 5mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-23 | 0 | 3000 | 5mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-23 | 0 | 3000 | 20mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 20mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 5mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 5mA | 3.3V | - | 43µVrms | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 0 | 2000 | 20mA | 1.225V, 7V | 4µVp-p | - | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 0 | 2500 | 20mA | 1.225V, 7V | 4µVp-p | - | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 0 | 2500 | 20mA | 2.5V | - | 120µVrms | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 0 | 2000 | 20mA | 1.225V, 7V | 4µVp-p | - | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 2000 | 20mA | 1.225V, 7V | 4µVp-p | - | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 2000 | 2000 | 20mA | 2.5V | - | 120µVrms | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1.5% | Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 0 | 2000 | 20mA | 2.5V | - | 120µVrms | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 0 | 2500 | 20mA | 1.225V, 7V | 4µVp-p | - | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 2000 | 20mA | 1.225V, 7V | 4µVp-p | - | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 5mA | 3.3V | - | 43µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive, AEC-Q100 | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 5mA | 3.3V | - | 75µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive, AEC-Q100 | Tape & Reel (TR) | 50ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 5mA | 3.3V | - | 75µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 5mA | 3.3V | - | 43µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 20mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 5mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-23 | 0 | 10000 | 5mA | 3.3V | - | 43µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 5mA | 3.3V | - | 43µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SO | 0 | 1 | 20mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 2000 | 20mA | 2.5V | - | 120µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 5mA | 3.3V | - | 43µVrms | 20µA | |||
|
|
2,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 0 | 2500 | 20mA | 2.5V | - | 120µVrms | 20µA | |||
|
|
5,000
In-stock
|
onsemi | IC VREF SHUNT 1.235V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 80ppm/°C Typical | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 0 | 2500 | 20mA | 1.235V | - | 60µVrms | 20µA | |||
|
|
2,500
In-stock
|
onsemi | IC VREF SHUNT 1.235V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 80ppm/°C Typical | -2.4%, +2.01% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 0 | 2500 | 20mA | 1.235V | - | 60µVrms | 20µA | |||
|
|
15,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 5mA | 2.5V | - | 60µVrms | 20µA |