- Tolerance :
- Reference Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Current - Output :
- Voltage - Output (Min/Fixed) :
- Applied Filters :
23 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-89-3 | 0 | 0 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-89-3 | 0 | 0 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-25 | 0 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 10-DFN2626P | 10-UFDFN Exposed Pad | - | Tape & Reel (TR) | - | ±1% | Shunt, Dual | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | U-DFN2626-10 | 0 | 0 | 3000 | 15mA | 0.2V | 18V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | 8-SOP | 0 | 0 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-25 | 0 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23R | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT23R | 0 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23R | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT23R | 0 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-89-3 | 125000 | 0 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3L | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-89-3 | 30000 | 0 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | 8-SOP | 0 | 0 | 2500 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ X2-DFN201 | 6-XFDFN Exposed Pad | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | 6-DFN1520H4 | 27000 | 0 | 3000 | 15mA | 0.2V | 18V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 0 | 0 | 3000 | 15mA | 0.2V | 18V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-5 | 0 | 0 | 3000 | 15mA | 0.2V | 18V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 18000 | 0 | 3000 | 15mA | 0.2V | 18V | 300µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ 10-DFN2626P | 10-UFDFN Exposed Pad | - | Tape & Reel (TR) | - | ±0.5% | Shunt, Dual | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | U-DFN2626-10 | 0 | 0 | 3000 | 15mA | 0.2V | 18V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-25 | 0 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-25 | 0 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
6,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-23-3 | 3000 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC59R | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SC-59R | 0 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC59 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SC-59-3 | 0 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-5 | 6000 | 0 | 3000 | 15mA | 0.2V | 18V | 300µA |