- Manufacture :
- Temperature Coefficient :
- Mounting Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Output (Min/Fixed) :
- Applied Filters :
20 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.22V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 75ppm/°C | ±0.5% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-23 | 0 | 3000 | 20mA | 1.22V | - | 60µVrms | 8µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.22V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 75ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 20mA | 1.22V | - | 60µVrms | 8µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.22V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 75ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 20mA | 1.22V | - | 60µVrms | 8µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.22V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 75ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 20mA | 1.22V | - | 60µVrms | 8µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.22V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 75ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 20mA | 1.22V | - | 60µVrms | 8µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.22V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 75ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 20mA | 1.22V | - | 60µVrms | 8µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 0 | 2500 | 50mA | 2.5V | 15µVp-p | - | 8µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 0 | 2500 | 50mA | 2.5V | 15µVp-p | - | 8µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 0 | 2500 | 50mA | 2.5V | 15µVp-p | - | 8µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 0 | 2500 | 50mA | 2.5V | 15µVp-p | - | 8µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.05% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 0 | 2500 | 50mA | 2.5V | 15µVp-p | - | 8µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.2% | Shunt | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 2000 | 50mA | 2.5V | 15µVp-p | - | 8µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.22V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 75ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 20mA | 1.22V | - | 60µVrms | 8µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.22V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 75ppm/°C | ±0.5% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 20mA | 1.22V | - | 60µVrms | 8µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.22V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 75ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 20mA | 1.22V | - | 60µVrms | 8µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.22V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 75ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 20mA | 1.22V | - | 60µVrms | 8µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.22V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 75ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 20mA | 1.22V | - | 60µVrms | 8µA | |||
|
|
6,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 1.22V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 75ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 9000 | 3000 | 20mA | 1.22V | - | 60µVrms | 8µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 1.22V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 75ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 20mA | 1.22V | - | 60µVrms | 8µA | |||
|
|
6,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 1.22V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 75ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 20mA | 1.22V | - | 60µVrms | 8µA |