- Manufacture :
- Package / Case :
- Tolerance :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Current - Output :
- Voltage - Output (Min/Fixed) :
- Applied Filters :
25 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | NXP USA Inc. | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | TO-236AB (SOT23) | 0 | 3000 | 70mA | 1.24V | 18V | 80µA | |||
|
|
VIEW | NXP USA Inc. | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1.5% | Shunt | Adjustable | Surface Mount | 0°C ~ 70°C (TA) | Obsolete | TO-236AB (SOT23) | 0 | 3000 | 70mA | 1.24V | 18V | 80µA | |||
|
|
VIEW | NXP USA Inc. | IC VREF SHUNT ADJ TO-236AB | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±0.75% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | TO-236AB (SOT23) | 0 | 3000 | 70mA | 1.24V | 18V | 80µA | |||
|
|
VIEW | NXP USA Inc. | IC VREF SHUNT ADJ TO-236AB | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±0.75% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | TO-236AB (SOT23) | 0 | 3000 | 70mA | 1.24V | 18V | 80µA | |||
|
|
VIEW | NXP USA Inc. | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | TO-236AB (SOT23) | 0 | 3000 | 70mA | 1.24V | 18V | 80µA | |||
|
|
VIEW | NXP USA Inc. | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | TO-236AB (SOT23) | 0 | 3000 | 70mA | 1.24V | 18V | 80µA | |||
|
|
VIEW | NXP USA Inc. | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | TO-236AB (SOT23) | 0 | 3000 | 70mA | 1.24V | 18V | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 1.25V | 18V | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 1.25V | 18V | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 1.24V | 18V | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 1.24V | 18V | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 1.24V | 18V | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 1.25V | 18V | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 1.24V | 18V | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 1.24V | 18V | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 1.25V | 18V | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 1.24V | 18V | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 1.25V | 18V | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 1.25V | 18V | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 1.24V | 18V | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 1.24V | 18V | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 1.25V | 18V | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 1.24V | 18V | 80µA | |||
|
|
84,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 63000 | 3000 | 100mA | 1.24V | 18V | 80µA | |||
|
|
69,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 1.24V | 18V | 80µA |