- Package / Case :
- Series :
- Output Type :
- Function :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Applied Filters :
18 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8PSOP | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-PSOP | 0 | 1 | 4.5 V ~ 13.2 V | 200kHz | Enable, Phase Control | 80% | Yes | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8PSOP | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-PSOP | 0 | 1 | 4.5 V ~ 13.2 V | 300kHz | Enable, Phase Control | 80% | Yes | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SO-EP | 0 | 4000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Phase Control | 80% | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 5TSOP | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Obsolete | 5-TSOP | 0 | 3000 | 0.9 V ~ 6 V | 180kHz | Enable | 80% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 5TSOP | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Obsolete | 5-TSOP | 0 | 3000 | 0.9 V ~ 6 V | 180kHz | Enable | 80% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 5TSOP | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Obsolete | 5-TSOP | 0 | 3000 | 0.9 V ~ 6 V | 180kHz | Enable | 80% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 5TSOP | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Obsolete | 5-TSOP | 0 | 3000 | 0.9 V ~ 6 V | 180kHz | Enable | 80% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 5TSOP | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Obsolete | 5-TSOP | 0 | 3000 | 0.9 V ~ 6 V | 180kHz | Enable | 80% | No | |||
|
|
VIEW | onsemi | HV PWM BUCK CONTROLLER | 16-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | PWM | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 16-SOIC | 0 | 2500 | 10 V ~ 18 V | 25kHz ~ 500kHz | Soft Start | 80% | Yes | |||
|
|
VIEW | onsemi | ANA BIAS REGULATOR CNTRLR | 8-VDFN Exposed Pad | - | Tape & Reel (TR) | PWM | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-DFN (4x4) | 32000 | 4000 | 8 V ~ 16 V | 300kHz ~ 800kHz | Over/Under Voltage Shutdown | 80% | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 8-SOIC | 0 | 2500 | 4.7 V ~ 28 V | 2.4MHz | - | 80% | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 8-SOIC | 0 | 2500 | 4.7 V ~ 28 V | 600kHz | - | 80% | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 8-SOIC | 15000 | 2500 | 4.7 V ~ 28 V | 2.4MHz | - | 80% | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 8-SOIC | 2500 | 2500 | 4.7 V ~ 28 V | 600kHz | - | 80% | Yes | |||
|
|
4,000
In-stock
|
STMicroelectronics | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Obsolete | 10-DFN (3x3) | 0 | 4000 | 5 V ~ 12 V | 300kHz | Enable, Phase Control, Power Good | 80% | Yes | |||
|
|
2,500
In-stock
|
STMicroelectronics | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Active | 8-SO | 0 | 2500 | 4.1 V ~ 13.2 V | 270kHz | Enable, Frequency Control, Phase Control, Power Good | 80% | Yes | |||
|
|
4,000
In-stock
|
Diodes Incorporated | ACDC SINGLE ENDED CONT SSOP-9 | 10-SOP (0.154", 3.90mm Width), 9 Leads | - | Tape & Reel (TR) | PWM | 1 | - | - | Positive | -40°C ~ 85°C (TA) | Active | 9-SSOP | 0 | 4000 | 10 V ~ 28 V | 120kHz | - | 80% | No | |||
|
|
2,500
In-stock
|
Infineon Technologies | IC REG CTRLR BUCK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Not For New Designs | 14-SOIC | 0 | 2500 | 4.5 V ~ 13.2 V | 100kHz ~ 400kHz | Current Limit, Enable, Soft Start | 80% | Yes |