- Package / Case :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Factory Stock :
- Frequency - Switching :
- Control Features :
- Applied Filters :
14 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 10-DFN (3x3) | 0 | 0 | 3000 | 4.5 V ~ 13.2 V | 600kHz | Enable, Power Good | 75% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 10-DFN (3x3) | 0 | 0 | 3000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Power Good | 75% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 10-DFN (3x3) | 0 | 0 | 3000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Power Good | 75% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 10-DFN (3x3) | 0 | 0 | 3000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Power Good | 75% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 13.2 V | 275kHz | Enable, Phase Control | 75% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 13.2 V | 350kHz | Enable, Phase Control | 75% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 13.2 V | 300kHz | Enable, Phase Control | 75% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 13.2 V | 350kHz | Enable, Phase Control | 75% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -20°C ~ 70°C (TA) | Active | 10-DFN (3x3) | 9000 | 0 | 3000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Power Good | 75% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Active | 10-DFN (3x3) | 39000 | 0 | 3000 | 4.5 V ~ 13.2 V | 600kHz | Enable, Power Good | 75% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Active | 10-DFN (3x3) | 0 | 0 | 3000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Power Good | 75% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Active | 8-SOIC | 402500 | 0 | 2500 | 4.5 V ~ 13.2 V | 200kHz | Enable, Phase Control | 75% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Active | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 13.2 V | 275kHz | Enable, Phase Control | 75% | Yes | No | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 8-SOIC | 45000 | 0 | 2500 | 4.5 V ~ 13.2 V | 275kHz | Enable, Phase Control | 75% | Yes | No |