- Package / Case :
-
- 14-LSSOP (0.173", 4.40mm Width) (1)
- 14-SOIC (0.154", 3.90mm Width) (4)
- 14-SOIC (0.173", 4.40mm Width) (1)
- 16-LSOP (0.173", 4.40mm Width) (1)
- 16-LSSOP (0.173", 4.40mm Width) (2)
- 16-SOIC (0.154", 3.90mm Width) (2)
- 16-SOIC (0.173", 4.40mm Width) (1)
- 16-SSOP (0.154", 3.90mm Width) (3)
- 20-TSSOP (0.173", 4.40mm Width) (1)
- 24-VFQFN Exposed Pad (3)
- 8-SOIC (0.154", 3.90mm Width) (4)
- 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) (2)
- SC-74A, SOT-753 (4)
- SOT-23-5 Thin, TSOT-23-5 (6)
- SOT-23-6 Thin, TSOT-23-6 (1)
- Series :
- Output Type :
- Function :
- Topology :
- Output Configuration :
- Operating Temperature :
- Part Status :
- Applied Filters :
36 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Serial Interfaces | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 16-SOIC | 0 | 2500 | 7.8 V ~ 16 V | 150kHz ~ 600kHz | Frequency Control | 100% | Yes | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 16-SOIC | 0 | 2500 | 7.8 V ~ 16 V | 150kHz ~ 600kHz | Frequency Control | 100% | Yes | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 2500 | 3.9 V ~ 16 V | 150kHz ~ 750kHz | Frequency Control | 100% | Yes | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 5TSOP | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 5-TSOP | 0 | 3000 | 2.45 V ~ 5.5 V | 600kHz | Enable | 100% | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 5TSOP | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 5-TSOP | 0 | 3000 | 2.45 V ~ 5.5 V | 600kHz | Enable | 100% | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 5TSOP | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 5-TSOP | 0 | 3000 | 2.45 V ~ 5.5 V | 600kHz | Enable | 100% | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 5TSOP | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 5-TSOP | 0 | 3000 | 2.45 V ~ 5.5 V | 600kHz | Enable | 100% | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 5TSOP | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 5-TSOP | 0 | 3000 | 2.45 V ~ 5.5 V | 600kHz | Enable | 100% | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 5TSOP | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 5-TSOP | 0 | 3000 | 2.45 V ~ 5.5 V | 600kHz | Enable | 100% | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 2500 | 4.5 V ~ 5.5 V | 300kHz | Enable | 100% | Yes | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 2500 | 4.5 V ~ 5.5 V | 300kHz | Enable | 100% | Yes | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 14-SOIC | 0 | 2500 | 3.9 V ~ 16 V | 150kHz ~ 750kHz | Frequency Control | 100% | Yes | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 2500 | 4.5 V ~ 5.5 V | 300kHz | Enable | 100% | Yes | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 2500 | 4.5 V ~ 5.5 V | 300kHz | Enable | 100% | Yes | - | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | SimpleSync™ | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 16-QSOP | 0 | 500 | 4.5 V ~ 18 V | 50kHz ~ 300kHz | Enable, Frequency Control | 100% | No | - | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | SimpleSync™ | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 16-QSOP | 0 | 500 | 4.5 V ~ 18 V | 50kHz ~ 300kHz | Enable, Frequency Control | 100% | No | - | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | SimpleSync™ | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 16-QSOP | 0 | 500 | 4.5 V ~ 18 V | 50kHz ~ 300kHz | Enable, Frequency Control | 100% | No | - | |||
|
|
VIEW | Intel | IC REG CTRLR BUCK 24QFN | 24-VFQFN Exposed Pad | Enpirion® | Tape & Reel (TR) | PWM Signal | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 24-QFN (4x4) | 0 | 1800 | 3 V ~ 5.25 V | 500kHz ~ 1MHz | Power Good | 100% | - | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK/BOOST 16SSOP | 16-LSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up, Step-Down | Buck, Boost | Positive or Negative | -40°C ~ 85°C (TA) | Active | 16-SSOP | 0 | 2500 | 3.6 V ~ 35 V | 10kHz ~ 800kHz | Dead Time Control, Soft Start | 100% | Yes | - | |||
|
|
VIEW | ZiLOG | IC REG CTRLR BUCK SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | SOT-25 | 0 | 3000 | 2.8 V ~ 16 V | 1MHz | Enable, Soft Start | 100% | No | - | |||
|
|
VIEW | ZiLOG | IC REG CTRLR BUCK SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | SOT-25 | 0 | 3000 | 2.8 V ~ 16 V | 500kHz | Enable, Soft Start | 100% | No | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | TSOT-23-6 | 0 | 3000 | 3.15 V ~ 14 V | 580kHz | Current Limit | 100% | No | - | |||
|
|
VIEW | Intel | IC REG CTRLR BUCK I2C 24QFN | 24-VFQFN Exposed Pad | Enpirion® | Tape & Reel (TR) | PWM Signal | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 24-QFN (4x4) | 0 | 1800 | 3 V ~ 5.25 V | 500kHz ~ 1MHz | Power Good | 100% | - | I²C | |||
|
|
VIEW | Intel | IC REG CTRLR BUCK 24QFN | 24-VFQFN Exposed Pad | Enpirion® | Tape & Reel (TR) | PWM Signal | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 24-QFN (4x4) | 0 | 1800 | 3 V ~ 5.25 V | 500kHz ~ 1MHz | Power Good | 100% | - | - | |||
|
|
VIEW | Infineon Technologies | IC REG CTRLR BUCK 14DSO | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Obsolete | 14-DSO | 0 | 2500 | 5 V ~ 60 V | 360kHz | Current Limit, Enable, Reset | 100% | Yes | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK/BOOST 16-SSOPB | 16-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up, Step-Down | Buck, Boost | Positive or Negative | -40°C ~ 85°C (TA) | Active | 16-SSOPB | 0 | 2500 | 2.5 V ~ 35 V | 10kHz ~ 800kHz | Dead Time Control, Soft Start | 100% | Yes | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK/BOOST 14-SSOP | 14-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Down | Buck, Boost | Positive or Negative | -40°C ~ 85°C (TA) | Active | 14-SSOP | 0 | 2500 | 3.6 V ~ 35 V | 20kHz ~ 800kHz | Frequency Control | 100% | No | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 8MSOP | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 8-MSOP | 0 | 3000 | 4.2 V ~ 18 V | 100kHz ~ 800kHz | Enable, Frequency Control | 100% | No | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK/BOOST 16SOP | 16-SOIC (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up, Step-Down | Buck, Boost | Positive or Negative | -40°C ~ 85°C (TA) | Active | 16-SOP | 0 | 2500 | 3.6 V ~ 35 V | 10kHz ~ 800kHz | Dead Time Control, Soft Start | 100% | Yes | - | |||
|
|
2,500
In-stock
|
Infineon Technologies | IC REG CTRLR BUCK 14DSO | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Obsolete | 14-DSO | 0 | 2500 | 5 V ~ 60 V | 360kHz | Current Limit, Enable, Reset | 100% | Yes | - |