- Series :
- Function :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Applied Filters :
9 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 0 | 2500 | 2 V ~ 40 V | 170kHz | Current Limit, Enable, Frequency Control | 83% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 0 | 2500 | 2 V ~ 40 V | 170kHz | Current Limit, Enable, Frequency Control | 83% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 0 | 2500 | 2 V ~ 40 V | 170kHz | Current Limit, Enable, Frequency Control | 83% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 0 | 2500 | 2 V ~ 40 V | 170kHz | Current Limit, Enable, Frequency Control | 83% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 0 | 2500 | 2 V ~ 40 V | 450kHz | Current Limit, Enable | 83% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 14-TSSOP | 0 | 0 | 2500 | 4.7 V ~ 28 V | 400kHz | Enable, Power Good | 83% | Yes | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 14-TSSOP | 0 | 0 | 2500 | 4.7 V ~ 28 V | 400kHz | Enable, Power Good | 83% | Yes | Yes | |||
|
|
3,000
In-stock
|
onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 95°C (TA) | Active | 10-DFN (3x3) | 0 | 0 | 3000 | 4.5 V ~ 13.2 V | - | Enable, Power Good | 83% | Yes | No | |||
|
|
3,000
In-stock
|
onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 95°C (TA) | Active | 10-DFN (3x3) | 66000 | 0 | 3000 | 4.5 V ~ 13.2 V | - | Enable, Power Good | 83% | Yes | No |