- Function :
- Topology :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Applied Filters :
22 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Obsolete | 10-MSOP | 0 | 0 | 1000 | 3 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Obsolete | 10-MSOP | 0 | 0 | 1000 | 3 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 16-QSOP | 0 | 0 | 1000 | 3.25 V ~ 20 V | 1MHz | Enable, Power Good, Soft Start, Tracking | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 16-QSOP | 6000 | 0 | 1000 | 3.25 V ~ 20 V | 1MHz | Enable, Power Good, Soft Start, Tracking | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 14LFCSP | 14-WFDFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 14-LFCSP-WD (4x3) | 6000 | 0 | 1500 | 3.25 V ~ 20 V | 1MHz | Enable, Power Good, Soft Start | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 14LFCSP | 14-WFDFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 14-LFCSP-WD (4x3) | 0 | 0 | 1500 | 3.25 V ~ 20 V | 1MHz | Enable, Power Good, Soft Start | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10LFCSP | 10-WFDFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-LFCSP-WD (3x3) | 0 | 0 | 1500 | 3.25 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10LFCSP | 10-WFDFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-LFCSP-WD (3x3) | 0 | 0 | 1500 | 3.25 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 0 | 0 | 1000 | 3.25 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 6000 | 0 | 1000 | 3 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 0 | 0 | 1000 | 3 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 8000 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 28SSOP | 28-LSSOP (0.220", 5.60mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 28-SSOPB | 0 | 0 | 2000 | 6 V ~ 30 V | 30kHz ~ 300kHz | Enable, Frequency Control, Soft Start | 45% | Yes | Yes | |||
|
|
2,500
In-stock
|
STMicroelectronics | IC REG CTLR FLYBK/PSH-PLL 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback, Push-Pull | Positive | 0°C ~ 70°C (TA) | Active | 16-SO | 0 | 0 | 2500 | 8 V ~ 40 V | 300kHz | Enable | 45% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16SOP | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -25°C ~ 85°C (TA) | Active | 16-SOP | 69000 | 0 | 3000 | 7 V ~ 40 V | 1kHz ~ 200kHz | Dead Time Control | 45% | Yes | No | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 5000 | 0 | 1000 | 3.25 V ~ 20 V | 1MHz | Enable | 45% | Yes | No |