- Package / Case :
-
- 16-SSOP (0.154", 3.90mm Width) (1)
- 16-VFQFN Exposed Pad (1)
- 16-WQFN Exposed Pad, CSP (1)
- 20-SOIC (0.295", 7.50mm Width) (1)
- 20-WFQFN Exposed Pad, CSP (1)
- 32-VFQFN Exposed Pad, CSP (2)
- 32-WFQFN Exposed Pad, CSP (3)
- 8-SOIC (0.154", 3.90mm Width) (5)
- 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) (1)
- Series :
- Function :
- Topology :
- Operating Temperature :
- Part Status :
- Control Features :
-
- Current Limit, Enable, Frequency Control, Power Good, Ramp, Soft Start, Tracking (3)
- Current Limit, Enable, Frequency Control, Power Good, Soft Start, Tracking (1)
- Enable, Frequency Control (1)
- Enable, Frequency Control, Power Good, Soft Start (1)
- Enable, Frequency Control, Power Good, Soft Start, Tracking (3)
- Enable, Frequency Control, Soft Start (1)
- Enable, Soft Start (1)
- Phase Control (2)
- Soft Start (3)
- Applied Filters :
16 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK SOP-8L | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 125°C (TJ) | Obsolete | 8-SOP | 0 | 0 | 2500 | 5V, 12V | 200kHz | Soft Start | 90% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 20SOIC | 20-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 20-SOP | 0 | 0 | 1000 | 8 V ~ 15 V | 340kHz | Enable, Frequency Control, Soft Start | 90% | Yes | No | |||
|
|
GET PRICE |
7,500
In-stock
|
onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 13.2 V | 350kHz | Phase Control | 90% | Yes | No | ||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 13.2 V | 350kHz | Phase Control | 90% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 32LFCSP | 32-WFQFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 32-LFCSP-WQ (5x5) | 1500 | 0 | 1500 | 3.7 V ~ 20 V | 300kHz, 600kHz | Enable, Frequency Control, Power Good, Soft Start, Tracking | 90% | Yes | Yes | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 16LFCSP | 16-WQFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 16-LFCSP-WQ (4x4) | 1500 | 0 | 1500 | 2.75 V ~ 20 V | 200kHz ~ 1.5MHz | Current Limit, Enable, Frequency Control, Power Good, Ramp, Soft Start, Tracking | 90% | Yes | Yes | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK SOP-8L | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 125°C (TJ) | Active | 8-SOP | 0 | 0 | 2500 | 5V, 12V | 400kHz | Soft Start | 90% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-QSOP | 1000 | 0 | 1000 | 3.7 V ~ 5.5 V | 310kHz, 570kHz | Enable, Frequency Control, Power Good, Soft Start | 90% | Yes | Yes | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 32LFCSP | 32-WFQFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 32-LFCSP-WQ (5x5) | 0 | 0 | 1500 | 4.5 V ~ 20 V | 600kHz | Enable, Frequency Control, Power Good, Soft Start, Tracking | 90% | No | Yes | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 32LFCSP | 32-VFQFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 32-LFCSP-VQ (5x5) | 0 | 0 | 1500 | 2.75 V ~ 20 V | 200kHz ~ 1.5MHz | Current Limit, Enable, Frequency Control, Power Good, Soft Start, Tracking | 90% | Yes | Yes | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 20LFCSP | 20-WFQFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 20-LFCSP-WQ (4x4) | 4500 | 0 | 1500 | 2.75 V ~ 20 V | 200kHz ~ 1.5MHz | Current Limit, Enable, Frequency Control, Power Good, Ramp, Soft Start, Tracking | 90% | Yes | Yes | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK-BOOST VQFNV | 16-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Buck-Boost | Positive | -25°C ~ 85°C (TA) | Active | VQFN016V3030 | 0 | 0 | 3000 | 2.7 V ~ 14 V | 200kHz ~ 1MHz | Enable, Frequency Control | 90% | Yes | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 125°C (TJ) | Discontinued at Digi-Key | 8-SOP | 0 | 0 | 2500 | 5V, 12V | 200kHz | Soft Start | 90% | Yes | No | |||
|
|
1,500
In-stock
|
ADI / Analog Devices Inc. | IC REG CTRLR BUCK 32LFCSP | 32-VFQFN Exposed Pad, CSP | Flex-Mode® | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 32-LFCSP-VQ (5x5) | 0 | 0 | 1500 | 2.75 V ~ 14.5 V | 200kHz ~ 1.5MHz | Current Limit, Enable, Frequency Control, Power Good, Ramp, Soft Start, Tracking | 90% | Yes | Yes | |||
|
|
3,000
In-stock
|
ROHM Semiconductor | IC REG CTRLR BOOST 8MSOP | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Active | 8-MSOP | 0 | 0 | 3000 | 4 V ~ 9 V | 100kHz ~ 1.2MHz | Enable, Soft Start | 90% | No | No | |||
|
|
1,500
In-stock
|
ADI / Analog Devices Inc. | IC REG CTRLR BUCK 32LFCSP | 32-WFQFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 32-LFCSP-WQ (5x5) | 15000 | 0 | 1500 | 4.5 V ~ 20 V | 600kHz | Enable, Frequency Control, Power Good, Soft Start, Tracking | 90% | No | Yes |