- Manufacture :
- Function :
- Topology :
- Output Configuration :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Applied Filters :
9 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 14-SOP | 0 | 2500 | 10 V ~ 40 V | 200kHz | Enable, Phase Control, Soft Start | 85% | Yes | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 2500 | 4.5 V ~ 20 V | 200kHz | Enable, Phase Control, Soft Start | 85% | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR FWRD CONV 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Forward Converter | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 16-TSSOP | 35000 | 2500 | 23.2 V ~ 100 V | 246kHz ~ 1MHz | Current Limit, Frequency Control, Ramp, Soft Start | 85% | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR FWRD CONV 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Forward Converter | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 16-SOIC | 85000 | 2500 | 23.2 V ~ 100 V | 246kHz ~ 1MHz | Current Limit, Frequency Control, Ramp, Soft Start | 85% | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR FWRD CONV 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Forward Converter | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 16-TSSOP | 0 | 2500 | 23.2 V ~ 100 V | 246kHz ~ 1MHz | Current Limit, Frequency Control, Ramp, Soft Start | 85% | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 125°C (TJ) | Active | 14-SOIC | 0 | 2500 | 6.3 V ~ 20 V | 400kHz | Enable, Soft Start | 85% | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR FWRD CONV 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Forward Converter | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 16-SOIC | 0 | 2500 | 23.2 V ~ 100 V | 246kHz ~ 1MHz | Current Limit, Frequency Control, Ramp, Soft Start | 85% | Yes | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC REG CTRLR BOOST SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Active | SOT-23-6 | 0 | 3000 | 1.8 V ~ 8 V | 200kHz | Enable | 85% | No | |||
|
|
24,000
In-stock
|
Diodes Incorporated | IC REG CTRLR BOOST SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Active | SOT-23-6 | 0 | 3000 | 1.8 V ~ 8 V | 200kHz | Enable | 85% | No |