- Manufacture :
- Series :
- Topology :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Control Features :
-
- Current Limit, Enable (4)
- Current Limit, Enable, Frequency Control (1)
- Current Limit, Enable, Frequency Control, Power Good, Soft Start, Tracking (1)
- Enable, Frequency Control (1)
- Enable, Frequency Control, Power Good, Soft Start, Tracking (2)
- Enable, Frequency Control, Soft Start (1)
- Enable, Power Good (2)
- Applied Filters :
12 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 32LFCSP | 32-WFQFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 32-LFCSP-WQ (5x5) | 0 | 1500 | 3 V ~ 20 V | 300kHz, 600kHz | Current Limit, Enable, Frequency Control, Power Good, Soft Start, Tracking | 93% | Yes | Yes | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 20LFCSP | 20-WFQFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 20-LFCSP-WQ (4x4) | 6000 | 1500 | 3 V ~ 20 V | 300kHz, 600kHz | Enable, Frequency Control, Power Good, Soft Start, Tracking | 93% | Yes | Yes | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 20QSOP | 20-SSOP (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 20-QSOP | 5000 | 1000 | 3 V ~ 20 V | 300kHz, 600kHz | Enable, Frequency Control, Power Good, Soft Start, Tracking | 93% | Yes | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 2500 | 2500 | 3.1 V ~ 44 V | 340kHz | Enable, Power Good | 93% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.1 V ~ 40 V | 100kHz ~ 500kHz | Current Limit, Enable, Frequency Control | 93% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Not For New Designs | 8-SOIC | 0 | 2500 | 3.1 V ~ 44 V | 340kHz | Enable, Power Good | 93% | No | Yes | |||
|
|
85,000
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 50kHz | Current Limit, Enable | 93% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 340kHz | Current Limit, Enable | 93% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 100kHz | Current Limit, Enable | 93% | No | Yes | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 5000 | 2500 | 3.2 V ~ 40 V | 340kHz | Current Limit, Enable | 93% | No | Yes | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Not For New Designs | 8-SOIC | 0 | 2500 | 3.1 V ~ 40 V | 100kHz ~ 500kHz | Enable, Frequency Control | 93% | No | Yes | |||
|
|
2,500
In-stock
|
Infineon Technologies | IC REG CTRLR BOOST 14-SSOP | 14-LSSOP (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 14-SSOP | 0 | 2500 | 4.75 V ~ 45 V | 100kHz ~ 700kHz | Enable, Frequency Control, Soft Start | 93% | No | Yes |