- Package / Case :
- Series :
- Temperature Coefficient :
- Output Voltage :
12 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Mounting Style | Package / Case | Maximum Operating Temperature | Series | Packaging | Temperature Coefficient | Reference Type | Output Voltage | Initial Accuracy | Series VREF - Input Voltage - Max | Shunt Current - Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3,945
In-stock
|
Maxim Integrated | Voltage References Ultra-Low-Power Voltage Ref | SMD/SMT | SOT-23-6 | MAX6033A | Reel | 2.5 PPM / C | Series Precision References | 2.5 V | 0.04 % | 13 V | 15 mA | ||||
|
|
7,500
In-stock
|
Maxim Integrated | Voltage References Ultra-Low-Power Voltage Ref | SMD/SMT | SOT-23-6 | MAX6033A | Reel | 2.5 PPM / C | Series Precision References | 2.5 V | 0.04 % | 13 V | 15 mA | ||||
|
|
VIEW | Maxim Integrated | Voltage References 3ppm/C Low-Power Voltage Ref | SMD/SMT | SOIC-Narrow-8 | + 125 C | MAX6133A | Reel | 4 PPM / C | Series Precision References | 2.5 V | 0.04 % | 13 V | 15 mA | |||
|
|
5,000
In-stock
|
Maxim Integrated | Voltage References Ultra-Low-Power Voltage Ref | SMD/SMT | SOT-23-6 | MAX6033A | Reel | 2.5 PPM / C | Series Precision References | 2.5 V | 0.04 % | 13 V | 15 mA | ||||
|
|
VIEW | Maxim Integrated | Voltage References Ultra-Low-Power Voltage Ref | SMD/SMT | SOT-23-6 | MAX6033C | Reel | 2.5 PPM / C | Series Precision References | 2.5 V | 0.04 % | 13 V | 15 mA | ||||
|
|
VIEW | Maxim Integrated | Voltage References Ultra-Low-Power Voltage Ref | SMD/SMT | SOT-23-6 | MAX6033A | Reel | 2.5 PPM / C | Series Precision References | 2.5 V | 0.04 % | 13 V | 15 mA | ||||
|
|
VIEW | Maxim Integrated | Voltage References Ultra-Low-Power Voltage Ref | SMD/SMT | SOT-23-6 | MAX6033C | Reel | 2.5 PPM / C | Series Precision References | 2.5 V | 0.04 % | 13 V | 15 mA | ||||
|
|
VIEW | Maxim Integrated | Voltage References 3ppm/C Low-Power Voltage Ref | SMD/SMT | SOIC-Narrow-8 | + 125 C | MAX6133A | Reel | 4 PPM / C | Series Precision References | 3 V | 0.04 % | 13 V | 15 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References 3ppm/C Low-Power Voltage Ref | SMD/SMT | SOIC-Narrow-8 | + 125 C | MAX6133A | Reel | 4 PPM / C | Series Precision References | 4.096 V | 0.04 % | 13 V | 15 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References Ultra-Low-Power Voltage Ref | SMD/SMT | SOT-23-6 | MAX6033B | Reel | 2.5 PPM / C | Series Precision References | 2.5 V | 0.04 % | 13 V | 15 mA | ||||
|
|
VIEW | Maxim Integrated | Voltage References Ultra-Low-Power Voltage Ref | SMD/SMT | SOT-23-6 | MAX6033C | Reel | 2.5 PPM / C | Series Precision References | 2.5 V | 0.04 % | 13 V | 15 mA | ||||
|
|
2,500
In-stock
|
Maxim Integrated | Voltage References Ultra-Low-Power Voltage Ref | SMD/SMT | SOT-23-6 | MAX6033C | Reel | 2.5 PPM / C | Series Precision References | 2.5 V | 0.04 % | 13 V | 15 mA |