- Package / Case :
- Series :
- Temperature Coefficient :
- Output Voltage :
- Applied Filters :
13 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Mounting Style | Package / Case | Maximum Operating Temperature | Series | Packaging | Temperature Coefficient | Reference Type | Output Voltage | Initial Accuracy | Shunt Current - Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
811
In-stock
|
Analog Devices | Voltage References Prec Micropwr LDO 1.25 VOUT | SMD/SMT | TSOT-6 | + 125 C | ADR127 | Reel | 3 PPM / C | Series Precision References | 1.25 V | +/- 1.5 mV | 5 mA | |||
|
|
2,967
In-stock
|
Analog Devices | Voltage References Prec Micropwr LDO 1.25 VOUT | SMD/SMT | TSOT-6 | + 125 C | ADR127 | Reel | 3 PPM / C | Series Precision References | 1.25 V | +/- 1.5 mV | 5 mA | |||
|
|
GET PRICE |
6,200
In-stock
|
Analog Devices | Voltage References 4.096V w/Crnt Sink & Srce Capability | SMD/SMT | SOIC-8 | + 125 C | ADR434 | Reel | 1 PPM / C | Series Precision References | 4.096 V | +/- 1.5 mV | 30 mA | ||
|
|
VIEW | Analog Devices | Voltage References 4.096V w/Crnt Sink & Srce Capability | SMD/SMT | SOIC-8 | + 125 C | ADR434 | Reel | 1 PPM / C | Series Precision References | 4.096 V | +/- 1.5 mV | 30 mA | |||
|
|
VIEW | Analog Devices | Voltage References 3.0V w/Crnt Sink & Srce Capability | SMD/SMT | MSOP-8 | + 125 C | ADR433 | Reel | 1 PPM / C | Series Precision References | 3 V | +/- 1.5 mV | 30 mA | |||
|
|
VIEW | Analog Devices | Voltage References 3.0V w/Crnt Sink & Srce Capability | SMD/SMT | SOIC-8 | + 125 C | ADR433 | Reel | 1 PPM / C | Series Precision References | 3 V | +/- 1.5 mV | 30 mA | |||
|
|
VIEW | Analog Devices | Voltage References 4.096V w/Crnt Sink & Srce Capability EP | SMD/SMT | SOIC-8 | + 125 C | ADR434 | Reel | 1 PPM / C | Series Precision References | 4.096 V | +/- 1.5 mV | 10 mA | |||
|
|
VIEW | Analog Devices | Voltage References 3.0V w/Crnt Sink & Srce Capability | SMD/SMT | SOIC-8 | + 125 C | ADR433 | Reel | 1 PPM / C | Series Precision References | 3 V | +/- 1.5 mV | 30 mA | |||
|
|
VIEW | Analog Devices | Voltage References Low Noise 3.00V Ultraprecision | SMD/SMT | SOIC-8 | + 125 C | ADR423 | Reel | 1 PPM / C | Series Precision References | 3 V | +/- 1.5 mV | 10 mA | |||
|
|
VIEW | Analog Devices | Voltage References 4.096V w/Crnt Sink & Srce Capability | SMD/SMT | MSOP-8 | + 125 C | ADR434 | Reel | 1 PPM / C | Series Precision References | 4.096 V | +/- 1.5 mV | 30 mA | |||
|
|
VIEW | Analog Devices | Voltage References Low Noise 3.00V Ultraprecision | SMD/SMT | MSOP-8 | + 125 C | ADR423 | Reel | 1 PPM / C | Series Precision References | 3 V | +/- 1.5 mV | 10 mA | |||
|
|
VIEW | Analog Devices | Voltage References Low Noise 3.00V Ultraprecision | SMD/SMT | SOIC-8 | + 125 C | ADR423 | Reel | 1 PPM / C | Series Precision References | 3 V | +/- 1.5 mV | 10 mA | |||
|
|
240
In-stock
|
Analog Devices | Voltage References Prec Micropwr LDO 1.25 VOUT | SMD/SMT | TSOT-6 | + 125 C | ADR127 | Reel | 3 PPM / C | Series Precision References | 1.25 V | +/- 1.5 mV | 5 mA |