- Package / Case :
- Maximum Operating Temperature :
- Output Voltage :
- Initial Accuracy :
- Applied Filters :
31 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Mounting Style | Package / Case | Maximum Operating Temperature | Series | Packaging | Temperature Coefficient | Reference Type | Output Voltage | Initial Accuracy | Series VREF - Input Voltage - Max | Shunt Current - Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2,850
In-stock
|
Texas instruments | Voltage References +5V Precision Voltage Reference | SMD/SMT | SOIC-8 | + 85 C | REF02 | Reel | 10 PPM / C | Series Precision References | 5 V | 0.2 % | 40 V | 8 mA | |||
|
|
1,702
In-stock
|
Analog Devices | Voltage References 5V Prec VRef/Temp Transducer | SOIC-8 | + 85 C | REF02 | Reel | 65 PPM/C | Series Precision References | 5 V | 1 % | 8 mA | |||||
|
|
921
In-stock
|
Analog Devices | Voltage References SO-8 WITH TAPE & REEL | SMD/SMT | SOIC-8 | + 85 C | REF01 | Reel | 8.5 PPM / C | Series Precision References | 10 V | +/- 10 mV | 36 V | 8 mA | |||
|
|
1,170
In-stock
|
Analog Devices | Voltage References 5V Prec VRef/Temp Transducer | SOIC-8 | + 85 C | REF02 | Reel | 65 PPM/C | Series Precision References | 5 V | 1 % | 8 mA | |||||
|
|
834
In-stock
|
Texas instruments | Voltage References +5V Precision Voltage Reference | SMD/SMT | SOIC-8 | + 85 C | REF02 | Reel | 10 PPM / C | Series Precision References | 5 V | 0.2 % | 40 V | 8 mA | |||
|
|
1,683
In-stock
|
Texas instruments | Voltage References +5V Precision Voltage Reference | SMD/SMT | SOIC-8 | + 85 C | REF02 | Reel | 10 PPM / C | Series Precision References | 5 V | 0.2 % | 40 V | 8 mA | |||
|
|
2,566
In-stock
|
Texas instruments | Voltage References 2.5V Precision Grnd | SMD/SMT | SOIC-8 | + 125 C | TLE2425 | Reel | 20 PPM / C | Ground Precision References | 2.5 V | 40 V | 8 mA | ||||
|
|
462
In-stock
|
Texas instruments | Voltage References Prec Virtual Ground | SMD/SMT | SOIC-8 | + 125 C | TLE2425 | Reel | 20 PPM / C | Ground Precision References | 2.5 V | 40 V | 8 mA | ||||
|
|
25,834
In-stock
|
Microchip Technology | Voltage References 2.5V | SMD/SMT | SOT-23-3 | + 85 C | MCP1525 | Reel | 50 PPM / C | Series References | 2.5 V | 1 % | 5.5 V | 8 mA | |||
|
|
9,895
In-stock
|
Microchip Technology | Voltage References 496V | SMD/SMT | SOT-23-3 | + 85 C | MCP1541 | Reel | 50 PPM / C | Series References | 4.096 V | 1 % | 5.5 V | 8 mA | |||
|
|
VIEW | Analog Devices | Voltage References 10V PREC VTG REF IC | SOIC-8 | + 85 C | REF01 | Reel | 65 PPM/C | Series Precision References | 10 V | 1 % | 8 mA | |||||
|
|
VIEW | Texas instruments | Voltage References Prec Vltg Ref | SMD/SMT | SOIC-8 | + 85 C | REF102 | Reel | 2.5 PPM / C | Series References | 10 V | 0.1 % | 36 V | 8 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References 10V Precision Voltage Reference | SMD/SMT | SOIC-Narrow-8 | + 70 C | REF01 | Reel | 65 PPM / C | Series Precision References | 10 V | 0.3 % | 40 V | 8 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References Precision 5V Voltage Reference | SMD/SMT | SOIC-Narrow-8 | + 85 C | MAX675 | Reel | 15 PPM / C | Series Precision References | 5 V | 0.15 % | 40 V | 8 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References 10V Precision Voltage Reference | SMD/SMT | SOIC-8 | + 85 C | MAX674 | Reel | 15 PPM / C | Series Precision References | 10 V | 0.15 % | 40 V | 8 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References 5V Precision Voltage Reference | SMD/SMT | SOIC-Narrow-8 | + 70 C | REF02 | Reel | 25 PPM / C | Series Precision References | 5 V | 0.3 % | 40 V | 8 mA | |||
|
|
2,500
In-stock
|
Maxim Integrated | Voltage References 5V Precision Voltage Reference | SMD/SMT | SOIC-Narrow-8 | + 70 C | REF02 | Reel | 65 PPM / C | Series Precision References | 5 V | 0.3 % | 40 V | 8 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References 5V Precision Voltage Reference | SMD/SMT | SOIC-Narrow-8 | + 85 C | REF02 | Reel | 65 PPM / C | Series Precision References | 5 V | 0.3 % | 30 V | 8 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References 10V Precision Voltage Reference | SMD/SMT | SOIC-Narrow-8 | + 70 C | REF01 | Reel | 25 PPM / C | Series Precision References | 10 V | 0.3 % | 40 V | 8 mA | |||
|
|
VIEW | Texas instruments | Voltage References Precision Micropower Low Dropout Voltage Reference 8-... | SMD/SMT | SOIC-8 Narrow | + 70 C | LM4140 | Reel | 10 PPM/C | Series Precision References | 1.25 V | 0.1 % | 5.6 V | 8 mA | |||
|
|
5,000
In-stock
|
Maxim Integrated | Voltage References Precision 5V Voltage Reference | SMD/SMT | SOIC-Narrow-8 | + 70 C | MAX675 | Reel | 12 PPM / C | Series Precision References | 5 V | 0.15 % | 40 V | 8 mA | |||
|
|
VIEW | Texas instruments | Voltage References Prec MicroPwr LDO Vtg Ref | SMD/SMT | SOIC-8 Narrow | + 70 C | LM4140 | Reel | 3 PPM/C | Series Precision References | 2.5 V | 0.1 % | 5.6 V | 8 mA | |||
|
|
VIEW | Texas instruments | Voltage References Precision Micropower Low Dropout Voltage Reference 8-... | SMD/SMT | SOIC-8 Narrow | + 70 C | LM4140 | Reel | 3 PPM/C | Series Precision References | 4.096 V | 0.1 % | 5.6 V | 8 mA | |||
|
|
VIEW | Texas instruments | Voltage References Precision Micropower Low Dropout Voltage Reference 8-... | SMD/SMT | SOIC-8 Narrow | + 70 C | LM4140 | Reel | 6 PPM/C | Series Precision References | 2.5 V | 0.1 % | 5.6 V | 8 mA | |||
|
|
VIEW | Texas instruments | Voltage References +5V Precision Voltage Reference | SMD/SMT | SOIC-8 | + 85 C | REF02 | Reel | 10 PPM / C | Series Precision References | 5 V | 0.2 % | 40 V | 8 mA | |||
|
|
VIEW | Texas instruments | Voltage References Precision Micropower Low Dropout Voltage Reference 8-... | SMD/SMT | SOIC-8 Narrow | + 70 C | LM4140 | Reel | 10 PPM/C | Series Precision References | 2.5 V | 0.1 % | 5.6 V | 8 mA | |||
|
|
5,000
In-stock
|
Maxim Integrated | Voltage References 10V Precision Voltage Reference | SMD/SMT | SOIC-Narrow-8 | + 85 C | REF01 | Reel | 65 PPM / C | Series Precision References | 10 V | 0.3 % | 30 V | 8 mA | |||
|
|
VIEW | Texas instruments | Voltage References Precision Micropower Low Dropout Voltage Reference 8-... | SMD/SMT | SOIC-8 Narrow | + 70 C | LM4140 | Reel | 6 PPM/C | Series Precision References | 4.096 V | 0.1 % | 5.6 V | 8 mA | |||
|
|
VIEW | Texas instruments | Voltage References Prec MicroPwr LDO Vtg Ref | SMD/SMT | SOIC-8 Narrow | + 70 C | LM4140 | Reel | 10 PPM/C | Series Precision References | 1.024 V | 0.1 % | 5.6 V | 8 mA | |||
|
|
VIEW | Texas instruments | Voltage References Precision Micropower Low Dropout Voltage Reference 8-... | SMD/SMT | SOIC-8 Narrow | + 70 C | LM4140 | Reel | 6 PPM/C | Series Precision References | 1.024 V | 0.1 % | 5.6 V | 8 mA |