- Manufacture :
- Mounting Style :
- Package / Case :
- Maximum Operating Temperature :
- Output Voltage :
- Shunt Current - Max :
- Applied Filters :
38 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Mounting Style | Package / Case | Maximum Operating Temperature | Series | Packaging | Temperature Coefficient | Reference Type | Output Voltage | Initial Accuracy | Series VREF - Input Voltage - Max | Shunt Current - Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,740
In-stock
|
Maxim Integrated | Voltage References Ultra-High-Precision Ultra-Low-Noise | SMD/SMT | UMAX-8 | + 125 C | MAX6126 | Reel | 2 PPM / C | Series Precision References | 2.5 V | 0.06 % | 13 V | 10 mA | |||
|
|
5,692
In-stock
|
Maxim Integrated | Voltage References Unfiltered 3V .08% Accuracy VR | SMD/SMT | SOT-23-6 | + 125 C | MAX6071 | Reel | 2 PPM / C | Series Precision References | 3 V | 0.08 % | 5.5 V | ||||
|
|
VIEW | Analog Devices | Voltage References Ultra-Low-Noise High-Acc 5.0V | SMD/SMT | SOIC-8 | + 125 C | ADR4550 | Reel | 2 PPM / C | Series Precision References | 5 V | +/- 1 mV | 10 mA | ||||
|
|
GET PRICE |
4,621
In-stock
|
Analog Devices | Voltage References Ultra-Low-Noise High-Acc 4.096V | SMD/SMT | SOIC-8 | + 125 C | ADR4540 | Reel | 2 PPM / C | Series Precision References | 4.096 V | +/- 0.82 mV | 10 mA | |||
|
|
VIEW | Analog Devices | Voltage References Ultra-Low-Noise High-Acc 4.096V | SMD/SMT | SOIC-8 | + 125 C | ADR4540 | Reel | 2 PPM / C | Series Precision References | 4.096 V | +/- 0.82 mV | 10 mA | ||||
|
|
VIEW | Analog Devices | Voltage References Ultra-Low-Noise High-Acc 2.5V | SMD/SMT | SOIC-8 | + 125 C | ADR4525 | Reel | 2 PPM / C | Series Precision References | 2.5 V | +/- 0.5 mV | 10 mA | ||||
|
|
VIEW | Maxim Integrated | Voltage References Ultra-High-Precision Ultra-Low-Noise | SMD/SMT | UMAX-8 | + 125 C | MAX6126 | Reel | 2 PPM / C | Series Precision References | 5 V | 0.06 % | 13 V | 10 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References Precision uPower Voltage Ref | SMD/SMT | SOIC-Narrow-8 | + 85 C | MAX6192 | Reel | 2 PPM / C | Series Precision References | 2.5 V | 0.08 % | 13.5 V | 0.5 mA | |||
|
|
5,000
In-stock
|
Maxim Integrated | Voltage References Ultra-High-Precision Ultra-Low-Noise | SMD/SMT | UMAX-8 | + 125 C | MAX6126 | Reel | 2 PPM / C | Series Precision References | 4.096 V | 0.06 % | 13 V | 10 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References 2.5V/+4.096V/5V Voltage Ref | SMD/SMT | SOIC-Narrow-8 | + 125 C | MAX6220 | Reel | 2 PPM / C | Series Precision References | 5 V | 0.1 % | 42 V | 15 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References Ultra-High-Precision Ultra-Low-Noise | SMD/SMT | UMAX-8 | + 125 C | MAX6126 | Reel | 2 PPM / C | Series Precision References | 3 V | 0.06 % | 13 V | 10 mA | |||
|
|
VIEW | Analog Devices | Voltage References Ultra-Low-Noise High-Acc 3.3V | SMD/SMT | SOIC-8 | + 125 C | ADR4533 | Reel | 2 PPM / C | Series Precision References | 3.3 V | +/- 0.66 mV | 10 mA | ||||
|
|
2,500
In-stock
|
Maxim Integrated | Voltage References uPower Low-Dropout Voltage Ref | SMD/SMT | SOIC-Narrow-8 | + 85 C | MAX6164 | Reel | 2 PPM / C | Series Precision References | 4.096 V | 2 mV | 13.5 V | 5 mA | |||
|
|
VIEW | Analog Devices | Voltage References Ultra-Low-Noise High-Acc 2.048V | SMD/SMT | SOIC-8 | + 125 C | ADR4520 | Reel | 2 PPM / C | Series Precision References | 2.048 V | +/- 0.41 mV | 10 mA | ||||
|
|
5,000
In-stock
|
Maxim Integrated | Voltage References 3ppm/C Low-Power Voltage Ref | SMD/SMT | UMAX-8 | + 125 C | MAX6133 | Reel | 2 PPM / C | Series Precision References | 3 V | 0.06 % | 13 V | 15 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References Ultra-High-Precision Ultra-Low-Noise | SMD/SMT | UMAX-8 | + 125 C | MAX6126 | Reel | 2 PPM / C | Series Precision References | 2.048 V | 0.06 % | 13 V | 10 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References uPower Low-Dropout Voltage Ref | SMD/SMT | SOIC-Narrow-8 | + 85 C | MAX6162 | Reel | 2 PPM / C | Series Precision References | 2.048 V | 2 mV | 13.5 V | 5 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References Ultra-High-Precision Ultra-Low-Noise | SMD/SMT | SOIC-Narrow-8 | + 125 C | MAX6126B | Reel | 2 PPM / C | Series Precision References | 2.5 V | 0.06 % | 13 V | 10 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References Precision uPower Voltage Ref | SMD/SMT | SOIC-Narrow-8 | + 85 C | MAX6191 | Reel | 2 PPM / C | Series Precision References | 2.048 V | 0.1 % | 13.5 V | 0.5 mA | |||
|
|
VIEW | Analog Devices | Voltage References Ultra-Low-Noise High-Acc 3.0V | SMD/SMT | SOIC-8 | + 125 C | ADR4530 | Reel | 2 PPM / C | Series Precision References | 3 V | +/- 0.6 mV | 10 mA | ||||
|
|
VIEW | Maxim Integrated | Voltage References 3ppm/C Low-Power Voltage Ref | SMD/SMT | UMAX-8 | + 125 C | MAX6133 | Reel | 2 PPM / C | Series Precision References | 2.5 V | 0.06 % | 13 V | 15 mA | |||
|
|
50,000
In-stock
|
Maxim Integrated | Voltage References Precision uPower Voltage Ref | SMD/SMT | SOIC-Narrow-8 | + 85 C | MAX6195 | Reel | 2 PPM / C | Series Precision References | 5 V | 0.04 % | 13.5 V | 0.5 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References Precision uPower Voltage Ref | SMD/SMT | SOIC-Narrow-8 | + 85 C | MAX6190 | Reel | 2 PPM / C | Series Precision References | 1.25 V | 0.16 % | 13.5 V | 0.5 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References uPower Low-Dropout Voltage Ref | SMD/SMT | SOIC-Narrow-8 | + 85 C | MAX6165 | Reel | 2 PPM / C | Series Precision References | 5 V | 2 mV | 13.5 V | 5 mA | |||
|
|
VIEW | Analog Devices | Voltage References Ultra-Low-Noise High-Acc 5.0V | SMD/SMT | SOIC-8 | + 125 C | ADR4550 | Reel | 2 PPM / C | Series Precision References | 5 V | +/- 1 mV | 10 mA | ||||
|
|
VIEW | Analog Devices | Voltage References Ultra-Low-Noise High-Acc 2.048V | SMD/SMT | SOIC-8 | + 125 C | ADR4520 | Reel | 2 PPM / C | Series Precision References | 2.048 V | +/- 0.41 mV | 10 mA | ||||
|
|
VIEW | Maxim Integrated | Voltage References Precision uPower Voltage Ref | SMD/SMT | SOIC-Narrow-8 | + 85 C | MAX6198 | Reel | 2 PPM / C | Series Precision References | 4.096 V | 0.05 % | 13.5 V | 0.5 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References uPower Low-Dropout Voltage Ref | SMD/SMT | SOIC-Narrow-8 | + 85 C | MAX6166 | Reel | 2 PPM / C | Series Precision References | 2.5 V | 2 mV | 13.5 V | 5 mA | |||
|
|
VIEW | Maxim Integrated | Voltage References Ultra-High-Precision Ultra-Low-Noise | SMD/SMT | SOIC-Narrow-8 | + 125 C | MAX6126B | Reel | 2 PPM / C | Series Precision References | 2.048 V | 0.06 % | 13 V | 10 mA | |||
|
|
2,500
In-stock
|
Maxim Integrated | Voltage References uPower Low-Dropout Voltage Ref | SMD/SMT | SOIC-Narrow-8 | + 85 C | MAX6163 | Reel | 2 PPM / C | Series Precision References | 3 V | 2 mV | 13.5 V | 5 mA |