- Packaging :
- Temperature Coefficient :
- Operating Temperature :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Applied Filters :
16 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 0 | 0 | 2000 | 20mA | 1.225V, 7V | 4µVp-p | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 0 | 0 | 2000 | 20mA | 2.5V, 7V | 6µVp-p | 30µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 0 | 0 | 2000 | 20mA | 2.5V, 7V | 6µVp-p | 30µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 0 | 0 | 2000 | 20mA | 1.225V, 7V | 4µVp-p | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) | - | Bulk | 40ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 4300 | 0 | 300 | 20mA | 2.5V, 7V | 6µVp-p | 30µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 0 | 2000 | 20mA | 2.5V, 7V | 6µVp-p | 30µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 0 | 2000 | 20mA | 1.225V, 7V | 4µVp-p | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 0 | 2000 | 20mA | 1.225V, 7V | 4µVp-p | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 0 | 2000 | 20mA | 2.5V, 7V | 6µVp-p | 30µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) | - | Bulk | 40ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 3400 | 0 | 400 | 20mA | 1.225V, 7V | 4µVp-p | 20µA | |||
|
|
244
In-stock
|
Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) | - | Bulk | 20ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 500 | 0 | 1 | 20mA | 2.5V, 7V | 6µVp-p | 30µA | |||
|
|
340
In-stock
|
Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) | - | Bulk | 40ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 800 | 0 | 1 | 20mA | 2.5V, 7V | 6µVp-p | 30µA | |||
|
|
545
In-stock
|
Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) | - | Bulk | 20ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 2700 | 0 | 1 | 20mA | 2.5V, 7V | 6µVp-p | 30µA | |||
|
|
836
In-stock
|
Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) | - | Bulk | 40ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 800 | 0 | 1 | 20mA | 1.225V, 7V | 4µVp-p | 20µA | |||
|
|
481
In-stock
|
Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) | - | Bulk | 20ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 1000 | 0 | 1 | 20mA | 1.225V, 7V | 4µVp-p | 20µA | |||
|
|
705
In-stock
|
Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) | - | Bulk | 20ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 400 | 0 | 1 | 20mA | 1.225V, 7V | 4µVp-p | 20µA |